All public logs
Jump to navigation
Jump to search
Combined display of all available logs of TEHCC Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 10:07, 27 August 2021 Jshumaker talk contribs created page Report:Fall Creek Loop-20210827150630 (Created page with "{{Trip Report |Trip Date=2021-07-31 |Trails=Devil's Backbone, Fall Creek Loop |Hike Duration=2 hr |Hike Length=3 mi |Number of People=4 |Reported By=Jshumaker |Wiki Users on...")
- 10:05, 27 August 2021 Jshumaker talk contribs created page Report:Lakeside Trail-20210827150211 (Created page with "{{Trip Report |Trip Date=2021-08-27 |Trails=Lakeside Trail |Hike Duration=1.5 hr |Hike Length=2.8 mi |Number of People=4 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 16:39, 28 June 2021 Jshumaker talk contribs created page Report:US19E to Dennis Cove Rd-20210628213614 (Created page with "{{Trip Report |Trip Date=2021-06-28 |Trails=US19E to Dennis Cove Rd |Hike Duration=7 hr |Hike Length=14 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshu...")
- 16:15, 25 May 2021 Jshumaker talk contribs created page Report:Iron Mountain Gap to Carver's Gap-20210525211432 (Created page with "{{Trip Report |Trip Date=2021-03-06 |Trails=Iron Mountain Gap to Carver's Gap |Hike Duration=6 hr |Hike Length=9.7 |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hi...")
- 16:14, 25 May 2021 Jshumaker talk contribs created page Report:Dennis Cove Rd to Wilbur Dam Rd-20210525211210 (Created page with "{{Trip Report |Trip Date=2021-04-25 |Trails=Dennis Cove Rd to Wilbur Dam Rd |Hike Duration=4 hr |Hike Length=8.3 mi |Number of People=3 |Reported By=Jshumaker |Wiki Users on H...")
- 15:12, 25 May 2021 Jshumaker talk contribs created page Report:US421 to Damascus-20210525200947 (Created page with "{{Trip Report |Trip Date=2021-05-15 |Trails=US421 to Damascus |Hike Duration=6.5 hr |Hike Length=14.6 |Number of People=3 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 07:15, 12 May 2021 Jshumaker talk contribs created page Report:Laurel Run Trail-20210512121226 (Created page with "{{Trip Report |Trip Date=2021-05-08 |Trails=Laurel Run Trail |Hike Duration=1.5 hr |Hike Length=3 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 07:11, 12 May 2021 Jshumaker talk contribs created page Report:Sinking Waters-20210512120950 (Created page with "{{Trip Report |Trip Date=2021-05-07 |Trails=Sinking Waters |Hike Duration=1.5 hr |Hike Length=2.14 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 06:57, 16 April 2021 Jshumaker talk contribs created page Report:Spivey Gap to Big Bald-20210416115620 (Created page with "{{Trip Report |Trip Date=2020-10-03 |Trails=Spivey Gap to Big Bald |Hike Duration=7 hr |Hike Length=15 mi |Number of People=8 |Reported By=Jshumaker |Wiki Users on Hike=Jshum...")
- 06:54, 16 April 2021 Jshumaker talk contribs created page File:Big Bald Hike Lookout 2.jpg
- 06:54, 16 April 2021 Jshumaker talk contribs uploaded File:Big Bald Hike Lookout 2.jpg
- 06:53, 16 April 2021 Jshumaker talk contribs created page File:Big Bald Hike Lookout 1.jpg
- 06:53, 16 April 2021 Jshumaker talk contribs uploaded File:Big Bald Hike Lookout 1.jpg
- 06:47, 16 April 2021 Jshumaker talk contribs created page File:Big Bald Hike Summit.jpg
- 06:47, 16 April 2021 Jshumaker talk contribs uploaded File:Big Bald Hike Summit.jpg
- 12:59, 15 April 2021 Jshumaker talk contribs created page Spivey Gap to Big Bald (Created page with "{{Trail |Trail System=Appalachian Trail |City=Erwin |Trail Marking=White Blaze |Trail Use=Hiking, Camping |Trail Features=Vistas, Balds, Mountains |Difficulty Rating=Hard |Hik...")
- 11:17, 15 April 2021 Jshumaker talk contribs created page Report:Indian Grave Gap to Iron Mountain Gap-20210415161455 (Created page with "{{Trip Report |Trip Date=2021-04-10 |Trails=Indian Grave Gap to Iron Mountain Gap |Hike Duration=5.5 hr |Hike Length=11.8 mi |Number of People=3 |Reported By=Jshumaker |Wiki...")
- 18:54, 29 March 2021 Jshumaker talk contribs created page Report:Dennis Cove Rd to Wilbur Dam Rd-20210329235054 (Created page with "{{Trip Report |Trip Date=2021-03-27 |Trails=Dennis Cove Rd to Wilbur Dam Rd |Hike Duration=3 hr |Hike Length=7.6 |Number of People=4 |Reported By=Jshumaker |Wiki Users on Hike...")
- 07:05, 26 March 2021 Jshumaker talk contribs created page Report:Iron Mountain Gap to Carver's Gap-20210326115911 (Created page with "{{Trip Report |Trip Date=2021-03-26 |Trails=Iron Mountain Gap to Carver's Gap |Hike Duration=4 hr |Hike Length=7.5 |Number of People=4 |Reported By=Jshumaker |Wiki Users...")
- 13:32, 22 February 2021 Jshumaker talk contribs created page Report:Azalea-20210222174203 (Created page with "{{Trip Report |Trip Date=2021-02-22 |Trails=Azalea |Hike Duration=2 hr |Hike Length=3.8 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |TEHCC Org...")
- 12:39, 22 February 2021 Jshumaker talk contribs created page Report:US19E to Dennis Cove Rd-20210222173718 (Created page with "{{Trip Report |Trip Date=2021-02-21 |Trails=US19E to Dennis Cove Rd |Hike Duration=6.5 |Hike Length=10.5 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jsh...")
- 12:36, 22 February 2021 Jshumaker talk contribs created page Report:Sinking Waters-20210222173416 (Created page with "{{Trip Report |Trip Date=2021-02-19 |Trails=Sinking Waters |Hike Duration=1 hr |Hike Length=2.14 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |...")
- 14:42, 8 February 2021 Jshumaker talk contribs created page Report:Spivey Gap to Nolichucky River-20210208193410 (Created page with "{{Trip Report |Trip Date=2021-01-30 |Trails=Spivey Gap to Nolichucky River |Hike Duration=6.5 hr |Hike Length=11.4 mi |Number of People=3 |Reported By=Jshumaker |Wiki Users o...")
- 14:33, 8 February 2021 Jshumaker talk contribs created page Report:Sinking Waters-20210208193125 (Created page with "{{Trip Report |Trip Date=2021-02-05 |Trails=Sinking Waters |Hike Duration=1 hr |Hike Length=1.75 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |...")
- 13:17, 28 January 2021 Jshumaker talk contribs created page Report:Nolichucky River to Indian Grave Gap-20210128181256 (Created page with "{{Trip Report |Trip Date=2021-01-23 |Trails=Nolichucky River to Indian Grave Gap |Hike Duration=5.5 hr |Hike Length=9 mi |Number of People=3 |Reported By=Jshumaker |Wiki User...")
- 13:03, 21 January 2021 Jshumaker talk contribs created page Report:Sinking Waters-20210121175833 (Created page with "{{Trip Report |Trip Date=2021-01-09 |Trails=Sinking Waters |Hike Length=1.14 mi |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |TEHCC Organized=No |Share in Newsletter=...")
- 12:58, 21 January 2021 Jshumaker talk contribs created page Report:Fall Creek Loop-20210121175511 (Created page with "{{Trip Report |Trip Date=2021-01-02 |Trails=Fall Creek Loop |Hike Duration=45 min |Hike Length=0.92 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumake...")
- 16:48, 24 September 2020 Jshumaker talk contribs created page Report:Azalea-20200924214652 (Created page with "{{Trip Report |Trip Date=2020/9/24 |Trails=Azalea, Bays Mountain Road, Lake Road (Bays Mountain Park) |Hike Duration=2 hr |Hike Length=3.8 mi |Number of People=11 |Reported B...")
- 16:40, 24 August 2020 Jshumaker talk contribs created page Report:Fall Creek Loop-20200824213832 (Created page with "{{Trip Report |Trip Date=2020/08/23 |Trails=Fall Creek Loop |Hike Duration=45 |Hike Length=1 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |TEHC...")
- 16:35, 24 August 2020 Jshumaker talk contribs created page Report:River Mountain Road-20200824211757 (Created page with "{{Trip Report |Trip Date=2020/08/22 |Trails=River Mountain Road |Hike Duration=2.5 |Hike Length=7.5 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 14:07, 28 July 2020 Jshumaker talk contribs created page Report:Dennis Cove Rd to Wilbur Dam Rd-20200728185425 (Created page with "{{Trip Report |Trip Date=2020/7/28 |Trails=Dennis Cove Rd to Wilbur Dam Rd |Hike Duration=3.5 |Hike Length=6 mi |Number of People=9 |Reported By=Jshumaker |Wiki Users on Hike...")
- 13:48, 28 July 2020 Jshumaker talk contribs created page Report:Fall Creek Loop-20200728184128 (Created page with "{{Trip Report |Trip Date=2020/7/28 |Trails=Fall Creek Loop |Hike Duration=3 hrs |Hike Length=3.92 mi |Number of People=8 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 07:48, 30 June 2020 Jshumaker talk contribs created page Report:Fall Creek Loop-20200630124559 (Created page with "{{Trip Report |Trip Date=2020/06/28 |Trails=Fall Creek Loop |Hike Duration=30 min |Hike Length=0.92 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumake...")
- 09:35, 28 June 2020 Jshumaker talk contribs created page Report:TN91 to US421-20200628143318 (Created page with "{{Trip Report |Trip Date=2020/06/06 |Trails=TN91 to US421 |Hike Duration=3 |Hike Length=6 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |TEHCC O...")
- 09:28, 28 June 2020 Jshumaker talk contribs created page Report:Laurel Fork Gorge-20200628142614 (Created page with "{{Trip Report |Trip Date=2020/6/28 |Trails=Laurel Fork Gorge |Hike Duration=3.5 |Hike Length=5.5 mi |Number of People=3 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |...")
- 08:08, 1 June 2020 Jshumaker talk contribs created page Report:Riverbank-20200601130528 (Created page with "{{Trip Report |Trip Date=2020/6/01 |Trails=Connector, Holston Bluffs, Lake Hollow, Lakeshore, Riverbank |Hike Duration=1.5 hr |Hike Length=3.5 mi |Number of People=2 |Reported...")
- 07:29, 31 May 2020 Jshumaker talk contribs created page Report:Overlook-20200531122651 (Created page with "{{Trip Report |Trip Date=2020/05/25 |Trails=Overlook |Hike Duration=1 hr |Hike Length=1.46 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker |TEHCC...")
- 08:35, 11 May 2020 Jshumaker talk contribs created page Report:Devil's Backbone-20200511133301 (Created page with "{{Trip Report |Trip Date=2020/5/11 |Trails=Devil's Backbone, Fall Creek Loop |Hike Duration=2 hr |Hike Length=4.0 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on...")
- 13:37, 3 May 2020 Jshumaker talk contribs created page Report:Azalea-20200503183434 (Created page with "{{Trip Report |Trip Date=2020/5/03 |Trails=Azalea, Bays Mountain Road, Lake Road (Bays Mountain Park) |Hike Duration=2 hr |Hike Length=3.8 mi |Number of People=2 |Reported By...")
- 07:21, 24 March 2020 Jshumaker talk contribs created page Report:Brumley Mountain Trail-20200324121850 (Created page with "{{Trip Report |Trip Date=2020/03/22 |Trails=Brumley Mountain Trail |Hike Duration=3.5 hrs |Hike Length=7.3 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Js...")
- 10:32, 15 March 2020 Jshumaker talk contribs created page Report:Lakeside Trail-20200315152906 (Created page with "{{Trip Report |Trip Date=2020/3/15 |Trails=Lakeside Trail,Lake Road (Bays Mountain Park),Hemlock Trail,Holly Trail |Hike Duration=1 hr |Hike Length=2.2 |Number of People=2 |Re...")
- 12:07, 29 February 2020 Jshumaker talk contribs created page Report:Sinking Waters-20200229170359 (Created page with "{{Trip Report |Trip Date=2020/2/29 |Trails=Sinking Waters |Hike Duration=1.2 hours |Hike Length=2.14 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumak...")
- 12:03, 29 February 2020 Jshumaker talk contribs created page Report:Fall Creek Loop-20200229170020 (Created page with "{{Trip Report |Trip Date=2020/2/29 |Trails=Fall Creek Loop |Hike Duration=35 min |Hike Length=0.92 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 08:30, 29 February 2020 Jshumaker talk contribs created page Report:Laurel Run Trail-20200229132537 (Created page with "{{Trip Report |Trip Date=2020/02/22 |Trails=Laurel Run Trail |Hike Duration=1 hr |Hike Length=1.98 mi |Number of People=2 |Reported By=Jshumaker |Wiki Users on Hike=Jshumaker...")
- 13:24, 27 January 2020 User account Jshumaker talk contribs was created