Report:Fall Creek Loop-20210827150630
Jump to navigation
Jump to search
Trip date | 2021-07-31 |
---|---|
Trails | Devil's Backbone, Fall Creek Loop |
Hike Duration | 2 hr0.125 Days <br />120 Min <br /> |
Hike Length | 3 mi4.828 km <br /> |
Number of people | 4 |
Reported By | Jshumaker |
Wiki Users on Hike | Jshumaker |
TEHCC Organized? | Yes |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Dry |
Trail Comment | Trail was in good shape. |
Hike Comment | Was a great hike. Attendees were Noah Daugherty, Beth Bayens, Teni Butler, and Jonathan Shumaker. |
Trip Report Tags |