Report:Lakeside Trail-20200315152906
Jump to navigation
Jump to search
| Trip date | 2020/3/15 |
|---|---|
| Trails | Lakeside Trail, Lake Road (Bays Mountain Park), Hemlock Trail, Holly Trail |
| Hike Duration | 1 hr0.0625 Days <br />60 Min <br /> |
| Hike Length | 2.22.2 mi <br />3.541 km <br /> |
| Number of people | 2 |
| Reported By | Jshumaker |
| Wiki Users on Hike | Jshumaker |
| TEHCC Organized? | No |
| Share in Newsletter? | No |
| Trail Condition | Clear |
| Water Abundance | Ok |
| Trail Comment | Trail in good condition considering the amount of late winter rain that has been abundant. |
| Hike Comment | Lake and creaks were all looking good. |
| Trip Report Tags |