Report:Lakeside Trail-20210827150211
Jump to navigation
Jump to search
Trip date | 2021-07-22 |
---|---|
Trails | Lakeside Trail |
Hike Duration | 1.5 hr0.0938 Days <br />90 Min <br /> |
Hike Length | 2.8 mi4.506 km <br /> |
Number of people | 4 |
Reported By | Jshumaker |
Wiki Users on Hike | Jshumaker |
TEHCC Organized? | Yes |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Dry |
Trail Comment | Trail looked like it has been very well traveled this summer, but a lot of work has been put in to keeping the trail in good shape. |
Hike Comment | This was helping control points along the trail for the Moonlight Hike for FunFest. Attendees were Vic Hasler, Alex Lyttle, Jacob Lustik, and Jonathan Shumaker. |
Trip Report Tags |