Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
I
36° 29' 51.36" N, 82° 38' 35.88" W  +
36° 29' 17.46" N, 82° 39' 13.60" W  +
36° 31' 19.96" N, 82° 35' 34.19" W  +
36° 43' 57.41" N, 82° 49' 16.52" W  +
36° 43' 38.68" N, 82° 49' 7.25" W  +
36° 30' 10.41" N, 82° 28' 7.32" W  +
36° 25' 16.98" N, 82° 10' 40.80" W  +
36° 10' 11.73" N, 82° 5' 33.09" W  +
36° 24' 59.40" N, 82° 9' 47.16" W  +
36° 9' 46.54" N, 82° 5' 31.67" W  +
36° 30' 31.44" N, 82° 38' 11.95" W  +
36° 52' 47.14" N, 81° 30' 47.81" W  +
36° 29' 56.11" N, 82° 38' 46.16" W  +
36° 52' 53.29" N, 81° 31' 17.00" W  +
36° 52' 56.60" N, 81° 30' 34.45" W  +
36° 9' 26.40" N, 82° 12' 17.31" W  +
36° 8' 35.53" N, 82° 13' 59.68" W  +
36° 26' 8.33" N, 81° 59' 27.19" W  +
J
36° 6' 21.60" N, 82° 5' 36.24" W  +
36° 7' 30.06" N, 82° 31' 44.48" W  +