Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

Showing 20 pages using this property.
1
36° 30' 55.69" N, 82° 37' 26.99" W  +
A
36° 34' 52.06" N, 81° 54' 7.41" W  +
36° 42' 33.30" N, 81° 58' 17.88" W  +
36° 9' 49.05" N, 82° 5' 29.05" W  +
36° 9' 42.17" N, 82° 5' 36.91" W  +
36° 16' 43.13" N, 82° 20' 45.97" W  +
36° 16' 43.13" N, 82° 20' 45.97" W  +
36° 16' 43.13" N, 82° 20' 45.97" W  +
36° 39' 1.44" N, 81° 53' 11.40" W  +
36° 31' 38.14" N, 82° 35' 9.96" W  +
36° 31' 38.14" N, 82° 35' 9.96" W  +
36° 10' 19.67" N, 82° 0' 40.03" W  +
36° 29' 33.95" N, 82° 37' 55.63" W  +
36° 12' 31.97" N, 83° 25' 56.86" W  +
B
36° 34' 59.50" N, 81° 41' 41.02" W  +
36° 52' 3.72" N, 82° 30' 56.52" W  +
36° 52' 11.21" N, 82° 27' 40.50" W  +
36° 13' 23.32" N, 83° 24' 42.93" W  +
36° 13' 39.85" N, 83° 24' 8.52" W  +
36° 52' 38.71" N, 82° 27' 42.91" W  +