Molly's Knob Trail
Molly's Knob Trail (log in to submit report) | |
---|---|
Highlight | Access to the vista trail |
Park | Hungry Mother State Park |
Located | Marion, VirginiaLocation inherited from associated park |
Trail Marking | White |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Hard |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hrs0.0938 Days <br />90 Min <br /> round trip |
Distance: | 1.985 mi3.195 km <br /> trailStrict non-repeating trail length / 4.0 mi6.437 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | In-and-Out |
Low / High Point | 2,268 ft756 Yards <br />691.286 Meters <br /> / 2,946 ft982 Yards <br />897.941 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 654 ft199.339 Meters <br /> / (-393 ft-119.786 Meters <br />) – West-to-East |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 5 trails / 9.8 mi of trail |
Parking | 36° 53' 7.84" N, 81° 31' 17.54" W Map |
Trailhead | 36° 53' 9.78" N, 81° 31' 16.18" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
A moderate climb towards Molly's Knob to take the finish climb on Vista Trail to the park's excellent view. Can easily be combined with other trails of varying loop hikes around the park. If your plan is the shortest in-and-out to the vista and back, you're looking at 3.6 mi.
How To Get There[edit]
Entering the park on Hungry Mother Dr., turn off to the right onto Lake Dr. to cross the back end of the lake with Creekside Campground on your left. Park after the U-turn heading up towards the cabins. The trailhead will be a little further up the road on your right.
Route Description[edit]
The trail is fairly well marked with the correct path usually easy to follow. Some unofficial side trails were a little confusing, but overall relatively easy to determine the desired path.
Mileage (mi) | Feature | Elevation (ft) |
---|---|---|
0.0 | Trailhead at Lake Dr parking area | 2,345 |
0.4 | Intersection with Ridge Trail | 2,497 |
1.0 | Eagle Scout project bench | 2,793 |
1.4 | Intersection with Vista Trail | 2,961 |
2.0 | Terminus with CCC Trail | 2,595 |
Typical Conditions[edit]
As likely one of the park's more popular trails to visit the vista, it should be well maintained. An Eagle Scout project had erected several benches along the way. A larger viewing platform is found at the intersection of Molly's Knob with Ridge Trail.
Fees, Permits, etc.[edit]
Hungry Mother State Park has parking fees. See park page for details.
After the Hike[edit]
Continue on to the CCC Trail, Ridge Trail, or others to form loop hikes of various lengths.
Miscellaneous Information[edit]
Both Catawba (pink bloom) and rosebay (white bloom) rhododendrons are found along the trail.
Gallery[edit]