Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
J
36° 30' 41.94" N, 82° 36' 59.18" W  +
36° 16' 5.05" N, 82° 20' 53.56" W  +
36° 30' 43.27" N, 82° 37' 0.08" W  +
36° 30' 12.31" N, 82° 37' 42.49" W  +
36° 30' 3.50" N, 82° 37' 51.51" W  +
36° 30' 48.13" N, 82° 36' 20.66" W  +
36° 30' 21.02" N, 82° 37' 5.88" W  +
36° 30' 32.69" N, 82° 37' 5.88" W  +
36° 30' 34.38" N, 82° 37' 3.72" W  +
36° 30' 41.29" N, 82° 36' 47.30" W  +
36° 30' 43.42" N, 82° 36' 27.79" W  +
36° 30' 1.76" N, 82° 37' 4.30" W  +
36° 30' 22.72" N, 82° 36' 47.20" W  +
36° 16' 39.29" N, 82° 20' 29.23" W  +
36° 16' 40.88" N, 82° 20' 39.53" W  +
36° 16' 7.87" N, 82° 20' 21.62" W  +
K
36° 43' 57.34" N, 82° 49' 26.58" W  +
36° 49' 43.13" N, 81° 57' 46.41" W  +
36° 52' 9.13" N, 82° 31' 20.34" W  +
L
36° 10' 25.84" N, 82° 4' 43.01" W  +