Food Plot Road
Jump to navigation
Jump to search
| Food Plot Road (log in to submit report) | |
|---|---|
| Park | Bays Mountain Park |
| Land Owner | City of Kingsport |
| Located | Kingsport, Tennessee |
| Trail Marking | Signs |
| Trail UseThings allowed to do on or near the trail | |
| FeaturesThings to see on or near the trail | |
| Difficulty Rating | Medium |
| Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 15 min0.25 Hours <br />0.0156 Days <br /> round trip |
| Distance: | 0.372 mi0.599 km <br /> trailStrict non-repeating trail length / 3.5 mi5.633 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
| Trail Type | Segment |
| Low / High Point | 1,833 ft611 Yards <br />558.698 Meters <br /> / 1,935 ft645 Yards <br />589.788 Meters <br /> |
| Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 91 ft27.737 Meters <br /> / (26 ft7.925 Meters <br />) – South-to-North |
| Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
| NearbyWithin 5 mi<br />Click link to view list | 30 trails / 38.1 mi of trail |
| Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
| Trailhead | 36° 30' 32.40" N, 82° 37' 5.70" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. Short spur trail off Lakeside Trail along reservoir shore. Wanders back off where the park used to have grains growing, but now has a beaver lodge.
How to get there
The trail is not directly accessible from the main parking lot. Follow Lakeside Trail or Lake Road to the far side of the reservoir.
Route Description

Short 0.45 mile spur trail along the reservoir shore with connections to Lake Road, Lakeside Trail, and Fire Tower Trail
| Miles | Food Plot Road | Miles |
|---|---|---|
| 0.0 | Trailhead at Lake Road | 0.4 |
| 0.2 | Overlap with Lakeside Trail | 0.2 |
| 0.3 | Split off from Lakeside Trail | 0.1 |
| 0.4 | Food Plot by reservoir | 0.0 |
Typical Conditions
Rarely used trail with mostly leaf covered old road path.
Regulations
NO BIKES!
Photos