The TEHCC honors its outstanding members with four awards. The awards recognize exemplary service and active involvement. The award criteria can be found here.
Stan Murray Award
The Stan Murray Award is the most presitigious of Club awards. The award honors Stan Murray – who was one of the early leaders of the TEHCC, served as chairman of the board for ATC and founded the Southern Appalachian Highlands Conservancy. Recipients are honored with this award for particularly meritorious service.
| 1991 | Jeff Siirola | 2001 | John Thompson |
| 1992 | Frank Oglesby | 2002 | Bob Peoples |
| 1993 | Ted Malone | 2004 | Collins Chew |
| 1994 | Ray Hunt | 2005 | Steve Perri |
| 1995 | Darrol Nickels | 2006 | Carl Fritz |
| 1996 | Joe Deloach | 2007 | Steve Banks |
| 1997 | Bruce and Mary Cunningham | 2008 | Garry Luttrell |
| 1998 | Ed Oliver | ||
| 1999 | Frank Williams |
Hiker of the Year
Each year, the TEHCC recognizes it’s most prolific hiker with the Hiker of the Year award which has become known as the HOTY (hottie) award. The award is earned by accumulating the most points for leading and participating in hikes.
| 1957 | Stan Murray | 1978 | Collins Chew | 1993 | Garry Luttrell | 2007 | Kim Peters |
| 1959 | Bob Harvey | 1979 | John Thompson | 1994 | Cris Moorehouse | 2008 | Jake Mitchell |
| 1967 | Judith Buckley | 1980 | Frank Oglesby | 1995 | Garry Luttrell | 2009 | Collins Chew |
| 1968 | Donald Kreh | 1981 | Jeff Siirola | 1996 | Garry Luttrell | 2010 | Bob Harvey |
| 1969 | Darroll Nickels | 1982 | Darroll Nickels | 1997 | Kevin Edgar | ||
| 1970 | Darroll Nickels | 1983 | Kevin Edgar | 1998 | Neil Dotson | ||
| 1970 | John Thompson | 1984 | Judy McClanahan | 1999 | Neil Dotson | ||
| 1971 | Gordon Newland | 1985 | Judy McClanahan | 2000 | Kent Wilson | ||
| 1972 | Dick Ardell | 1986 | Kevin Edgar | 2000 | Nancy Wilson | ||
| 1973 | Collins Chew | 1987 | Steve Banks | 2001 | Garry Luttrell | ||
| 1974 | Powell Foster | 1988 | Jack Young | 2002 | Garry Luttrell | ||
| 1974 | Judy Murray | 1989 | Ted Malone | 2003 | Cris Moorehouse | ||
| 1975 | Ray Hunt | 1990 | Gether Irick | 2004 | Garry Luttrell | ||
| 1976 | Don Nelan | 1991 | Gether Irick | 2005 | Garry Luttrell | ||
| 1977 | Gordon Newland | 1992 | Garry Luttrell | 2006 | Collins Chew |
Paddler of the Year
Like the HOTY, the Paddler of the Year is awarded to the paddler with the most points for leading and participating in events.
| 1990 | Dewey Fuller | 1998 | Brad Dayvolt | 2010 | Debbie Briscoe |
| 1991 | Ed Montgomery | 2002 | Mike Morrow | ||
| 1992 | Brad Dayvolt | 2003 | Rebekah Morrow | ||
| 1993 | Dave Ingram | 2005 | Ed Montgomery | ||
| 1994 | Mike Morrow | 2009 | Deb Reynolds |
Frank Oglesby Maintainer of the Year
The Maintainer of the Year award recognizes individual(s) that have been actively involved in trail maintenance with the Club and have shown a personal commitment to the upkeep of the Appalachian Trail. In 2005, the award was renamed to honor TEHCC founder Frank Oglesby.
| 1990 | Darrol Nickels | 1996 | Frank Williams | 2002 | David Gibson | 2007 | Ed Oliver |
| 1991 | Ed Oliver | 1997 | Derrick Stowell | 2003 | Paul Benfield | 2008 | Tim Stewart |
| 1992 | Ed Oliver | 1998 | Derrick Stowell | 2004 | Carl Fritz | 2009 | Ted Mowery |
| 1993 | Ed Oliver | 1999 | Bruce Cunningham | 2005 | Darrol Nickels | 2010 | Kim Peters |
| 1994 | Frank Williams | 2000 | Bob Peoples | 2006 | Jim Foster | ||
| 1995 | Frank Williams | 2001 | David Gibson | 2006 | Mike Hupko |