Volunteer Hours by Districts
Watauga Ranger District* | Unaka Ranger District* | Appalachian Ranger District** | |||||||
Year | Regular Maint | Special Projects | Watauga Total | Regular Maint | Special Projects | Unaka Total | Regular Maint | Special Projects | Appalachian Total |
2023 | 2,887 | 2,606 | 5,493 | 934 | 724 | 1,658 | 939 | 2,155 | 3,094 |
2022 | 1,768 | 2,745 | 4,513 | 943 | 676 | 1,619 | 567 | 2,778 | 3,345 |
2021 | 1,811 | 2,006 | 3,817 | 693 | 1,525 | 2,218 | 742 | 893 | 1,635 |
2020 | 1,733 | 1,724 | 3,457 | 433 | 1,091 | 1,524 | 711 | 714 | 1,425 |
2019 | 1,653 | 1,872 | 3,525 | 784 | 1,153 | 1,937 | 610 | 2,994 | 3,604 |
2018 | 1,646 | 2,950 | 4,596 | 660 | 718 | 1,378 | 540 | 2,414 | 2,954 |
2017 | 1,440 | 5,446 | 6,886 | 648 | 1,279 | 1,927 | 695 | 1,835 | 2,530 |
2016 | 2,939 | 5,717 | 8,656 | 643 | 2,150 | 2,793 | 680 | 1,191 | 1,871 |
2015 | 1,686 | 6,768 | 8,454 | 743 | 1,014 | 1,757 | 725 | 3,705 | 4,430 |
2014 | 1,736 | 6,605 | 8,341 | 923 | 820 | 1,743 | 533 | 5,138 | 5,671 |
2013 | 2,225 | 8,501 | 10,726 | 925 | 1,418 | 2,343 | 65 | 460 | 525 |
2012 | 2,396 | 9,119 | 11,515 | 925 | 1,418 | 2,343 | |||
2011 | 2,683 | 9,908 | 12,591 | 701 | 339 | 1,040 | |||
2010 | 1,132 | 3,799 | 4,931 | 1,497 | 6,167 | 7,664 | |||
2009 | 1,540 | 5,110 | 6,650 | 1,241 | 4,061 | 5,302 | |||
2008 | 1,079 | 2,768 | 3,847 | 1,432 | 5,690 | 7,122 | |||
2007 | 921 | 4,061 | 4,982 | 1,116 | 4,919 | 6,035 | |||
2006 | 1,101 | 4,567 | 5,668 | 1,052 | 4,338 | 5,390 | |||
2005 | 1,178 | 4,858 | 6,036 | 970 | 2,589 | 3,559 | |||
2004 | 891 | 4,953 | 5,844 | 859 | 3,181 | 4,040 | |||
2003 | 484 | 6,492 | 6,976 | 428 | 3,132 | 3,560 | |||
2002 | 626 | 6,234 | 6,860 | 699 | 2,725 | 3,424 | |||
2001 | 970 | 4,746 | 5,716 | 1,162 | 4,065 | 5,227 | |||
2000 | 734 | 1,782 | 2,516 | 1,142 | 4,674 | 5,816 | |||
1999 | 1,096 | 2,143 | 3,239 | 1,402 | 3,428 | 4,830 | |||
1998 | 640 | 2,976 | 3,616 | 1,406 | 1,858 | 3,264 | |||
1997 | 894 | 610 | 1,504 | 1,741 | 3,590 | 5,331 | |||
1996 | 532 | 869 | 1,401 | 1,343 | 2,894 | 4,237 | |||
1995 | 612 | 1,135 | 1,747 | 1,381 | 2,729 | 4,110 | |||
1994 | 1,130 | 983 | 2,113 | 1,962 | 2,704 | 4,666 | |||
1993 | 816 | 1,693 | 2,509 | 1,644 | 3,304 | 4,948 | |||
1992 | 868 | 1,368 | 2,236 | 895 | 864 | 1,759 | |||
1991 |