Volunteer Hours by Districts
Watauga Ranger District* | Unaka Ranger District* | Appalachian Ranger District** | |||||||
Year | Regular Maint | Special Projects | Watauga Total | Regular Maint | Special Projects | Unaka Total | Regular Maint | Special Projects | Appalachian Total |
2024 | 1,612 | 5,538 | 7,150 | 668 | 1,137 | 1,805 | 741 | 1,060 | 1,801 |
2023 | 2,887 | 2,606 | 5,493 | 934 | 724 | 1,658 | 939 | 2,155 | 3,094 |
2022 | 1,768 | 2,745 | 4,513 | 943 | 676 | 1,619 | 567 | 2,778 | 3,345 |
2021 | 1,811 | 2,006 | 3,817 | 693 | 1,525 | 2,218 | 742 | 893 | 1,635 |
2020 | 1,733 | 1,724 | 3,457 | 433 | 1,091 | 1,524 | 711 | 714 | 1,425 |
2019 | 1,653 | 1,872 | 3,525 | 784 | 1,153 | 1,937 | 610 | 2,994 | 3,604 |
2018 | 1,646 | 2,950 | 4,596 | 660 | 718 | 1,378 | 540 | 2,414 | 2,954 |
2017 | 1,440 | 5,446 | 6,886 | 648 | 1,279 | 1,927 | 695 | 1,835 | 2,530 |
2016 | 2,939 | 5,717 | 8,656 | 643 | 2,150 | 2,793 | 680 | 1,191 | 1,871 |
2015 | 1,686 | 6,768 | 8,454 | 743 | 1,014 | 1,757 | 725 | 3,705 | 4,430 |
2014 | 1,736 | 6,605 | 8,341 | 923 | 820 | 1,743 | 533 | 5,138 | 5,671 |
2013 | 2,225 | 8,501 | 10,726 | 925 | 1,418 | 2,343 | 65 | 460 | 525 |
2012 | 2,396 | 9,119 | 11,515 | 925 | 1,418 | 2,343 | |||
2011 | 2,683 | 9,908 | 12,591 | 701 | 339 | 1,040 | |||
2010 | 1,132 | 3,799 | 4,931 | 1,497 | 6,167 | 7,664 | |||
2009 | 1,540 | 5,110 | 6,650 | 1,241 | 4,061 | 5,302 | |||
2008 | 1,079 | 2,768 | 3,847 | 1,432 | 5,690 | 7,122 | |||
2007 | 921 | 4,061 | 4,982 | 1,116 | 4,919 | 6,035 | |||
2006 | 1,101 | 4,567 | 5,668 | 1,052 | 4,338 | 5,390 | |||
2005 | 1,178 | 4,858 | 6,036 | 970 | 2,589 | 3,559 | |||
2004 | 891 | 4,953 | 5,844 | 859 | 3,181 | 4,040 | |||
2003 | 484 | 6,492 | 6,976 | 428 | 3,132 | 3,560 | |||
2002 | 626 | 6,234 | 6,860 | 699 | 2,725 | 3,424 | |||
2001 | 970 | 4,746 | 5,716 | 1,162 | 4,065 | 5,227 | |||
2000 | 734 | 1,782 | 2,516 | 1,142 | 4,674 | 5,816 | |||
1999 | 1,096 | 2,143 | 3,239 | 1,402 | 3,428 | 4,830 | |||
1998 | 640 | 2,976 | 3,616 | 1,406 | 1,858 | 3,264 | |||
1997 | 894 | 610 | 1,504 | 1,741 | 3,590 | 5,331 | |||
1996 | 532 | 869 | 1,401 | 1,343 | 2,894 | 4,237 | |||
1995 | 612 | 1,135 | 1,747 | 1,381 | 2,729 | 4,110 | |||
1994 | 1,130 | 983 | 2,113 | 1,962 | 2,704 | 4,666 | |||
1993 | 816 | 1,693 | 2,509 | 1,644 | 3,304 | 4,948 | |||
1992 | 868 | 1,368 | 2,236 | 895 | 864 | 1,759 | |||
1991 |
Club Totals
Year | TEHCC Total Hours | Adopt-A-Trail Hours | Regular Maint Hours | Special Projects Hours | Number of Events | People-Events | Number of People |
2024 | 10,756 | 3,464 | 2,999 | 7,757 | 442 | 1,399 | 236 |
2023 | 10,245 | 3,326 | 4,760 | 5,485 | 463 | 1,263 | 202 |
2022 | 9,533 | 3,151 | 3,286 | 6,247 | 404 | 1,155 | 199 |
2021 | 7,670 | 2,402 | 3,238 | 4,432 | 343 | 1,042 | 202 |
2020 | 6,406 | 2,301 | 2,877 | 3,529 | 295 | 820 | 131 |
2019 | 9,066 | 2,536 | 3,049 | 6,017 | 383 | 1,216 | 237 |
2018 | 8,928 | 2,419 | 2,846 | 6,082 | 369 | 1,153 | 231 |
2017 | 11,343 | 2,528 | 2,790 | 8,553 | 405 | 1,525 | 368 |
2016 | 13,320 | 3,888 | 4,262 | 9,058 | 426 | 1,704 | 366 |
2015 | 14,641 | 2,655 | 3,154 | 11,487 | 419 | 1,877 | 482 |
2014 | 15,755 | 2,654 | 3,189 | 12,566 | 420 | 1,942 | 450 |
2013 | 13,014 | 3,346 | 3,118 | 9,896 | 371 | 1,653 | 431 |
2012 | 13,858 | 2,772 | 3,321 | 10,537 | 386 | 1,734 | 427 |
2011 | 13,631 | 2,582 | 3,384 | 10,247 | 317 | 1,747 | 543 |
2010 | 12,595 | 2,285 | 2,629 | 9,966 | 298 | 1,525 | 457 |
2009 | 11,952 | 2,378 | 2,781 | 9,171 | 259 | 1,479 | 509 |
2008 | 10,969 | 2,058 | 2,511 | 8,458 | 259 | 1,427 | 464 |
2007 | 11,017 | 1,307 | 2,037 | 8,980 | 255 | 1,458 | 488 |
2006 | 11,058 | 1,275 | 2,153 | 8,905 | 246 | 1,485 | 573 |
2005 | 9,595 | 1,419 | 2,148 | 7,447 | 209 | 1,247 | 501 |
2004 | 9,884 | 1,867 | 1,750 | 8,134 | 222 | 1,264 | 431 |
2003 | 10,536 | 825 | 912 | 9,624 | 209 | 1,552 | 490 |
2002 | 10,284 | 1,010 | 1,325 | 8,959 | 249 | 1,333 | 314 |
2001 | 10,943 | 1,251 | 2,132 | 8,811 | 267 | 1,443 | 474 |
2000 | 8,332 | 1,044 | 1,876 | 6,456 | 210 | 1,072 | 384 |
1999 | 8,069 | 1,644 | 2,498 | 5,571 | 250 | 1,076 | 269 |
1998 | 6,880 | 1,841 | 2,046 | 4,834 | 243 | 920 | 211 |
1997 | 6,835 | 1,293 | 2,635 | 4,200 | 228 | 875 | 146 |
1996 | 5,638 | 1,038 | 1,875 | 3,763 | 195 | 731 | 147 |
1995 | 5,857 | 1,190 | 1,993 | 3,864 | 226 | 767 | 157 |
1994 | 6,779 | 1,457 | 3,092 | 3,687 | 219 | 912 | 250 |
1993 | 7,457 | 1,239 | 2,460 | 4,997 | 262 | 986 | 196 |
1992 | 3,995 | 1,763 | 2,232 | 127 | 477 | 129 | |
1991 | 3,755 |
* Effective October 2010, the former Unaka Ranger District became the Nolichucky Ranger District and its division with the Watauga Ranger District moved from US19E at Bear Branch to TN107/NC226 at Iron Mountain Gap. Nolichucky RD changed back to Unaka at the beginning of FY 2014.
**Sections 13-16 were counted in Nolichucky RD prior to 1 October 2013 and in Appalachian RD after 1 October 2013. 2013 work recorded in the database as Nolichucky RD are reported as Unaka RD consistent with USFS redefinition.
Note that data on this club webpage is by calendar year versus federal government fiscal year (October thru September) reported to USFS and ATC.

