GSMNP Porter Creek: Difference between revisions
m (add needs) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(One intermediate revision by the same user not shown) | |||
Line 99: | Line 99: | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<!-- Ready for the KML to be uploaded --> | <!-- Ready for the KML to be uploaded --> | ||
<display_map center="35.687,-83.39" type="terrain" zoom="14" width="auto" gkml=" | <display_map center="35.687,-83.39" type="terrain" zoom="14" width="auto" gkml="https://tehcc.org/clubwiki/kml/GSMNP_Porter_Creek_Trail.kml"> | ||
35.69675,-83.38822~Parking at trailhead gate~[[Image:GSMNP_Porter_Creek1.JPG|150px]]~MarkerA.png | 35.69675,-83.38822~Parking at trailhead gate~[[Image:GSMNP_Porter_Creek1.JPG|150px]]~MarkerA.png | ||
Line 119: | Line 119: | ||
<!-- Categories. Keep in mind categories are case sensitive. --> | <!-- Categories. Keep in mind categories are case sensitive. --> | ||
[[Category:Tennessee]] [[Category:Easy]] [[Category:Waterfalls]] | [[Category:Tennessee]] [[Category:Easy]] [[Category:Waterfalls]] | ||
Latest revision as of 12:12, 7 January 2023
|
Trail Overview[edit]
Located in the Great Smoky Mountains National Park, an easy hike along a cascading stream to see wildflowers, settler's life, and small waterfall.
How to get there[edit]
From Gatlinburg, TN:
- Take US321 North (actually heading east) out of town.
- Turn right into Great Smoky Mountains National Park at Greenbrier entrance.
- Travel just over five miles on road which changes from paved to gravel - passing the road bridge to left to GSMNP Ramsey Cascades.
Trailhead starts at locked gate with brown information sign.
Route Description[edit]
The trail follows a gravel logging road at first, then continues uphill to follow the stream to the waterfall. At the farm site, make sure to take the far left "Porter Creek" trail along the stream versus the "Brushy Mtn." trail which leads towards GSMNP Grotto Falls in seven miles.
Distance (mi) | Elevation (ft) | Description |
---|---|---|
0.0 | XXXX | Trailhead |
0.75 | XXXX | Ownby Cemetery |
1.0 | XXXX | John Messer farm site |
2.0 | XXXX | Fern Branch Falls |
Continuing up the trail will reach backcountry Campsite #31 at 3.4 miles.
Typical Conditions[edit]
National Park Service does trail maintenance primarily between May thru Nov, thus some blowdowns possible during the off-season. Gravel roadbed for first mile, changing to rocky footpath. The latter section can be muddy after a significant rain.
Fees, Permits, etc.[edit]
No fee. Per NPS policy, no mountain bikes or dogs (even if their owners cannot read the clearly posted signs).
After the Hike[edit]
Misc. Information[edit]
Be aware that black bears are in the area.