Report:Overlook-20210104211438
Jump to navigation
Jump to search
| Trip date | 2020-12-27 |
|---|---|
| Trails | Overlook |
| Hike Duration | 1 hr0.0625 Days <br />60 Min <br /> |
| Hike Length | 1.46 mi2.35 km <br /> |
| Number of people | 2 |
| Reported By | Tim |
| Wiki Users on Hike | Tim |
| TEHCC Organized? | No |
| Share in Newsletter? | Yes |
| Trail Condition | |
| Water Abundance | Over running |
| Trail Comment | Back end that connects to Domtar Lodge is soggy |
| Hike Comment | Great morning walk with dogs and wife |
| Trip Report Tags | Daybreak Dog Hike |