Holly Trail
Jump to navigation
Jump to search
| Holly Trail (log in to submit report) | |
|---|---|
| Park | Bays Mountain Park |
| Land Owner | City of Kingsport |
| Located | Kingsport, Tennessee |
| Trail Marking | Signs |
| Trail UseThings allowed to do on or near the trail | |
| FeaturesThings to see on or near the trail | |
| Difficulty Rating | Easy |
| Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1 hr0.0625 Days <br />60 Min <br /> round trip |
| Distance: | 0.34 mi0.547 km <br /> trailStrict non-repeating trail length / 2.4 mi3.862 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
| Trail Type | Loop |
| Low / High Point | 1,836 ft612 Yards <br />559.613 Meters <br /> / 1,884 ft628 Yards <br />574.243 Meters <br /> |
| Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 0 ft0 Meters <br /> / (11 ft3.353 Meters <br />) – Clockwise |
| Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
| NearbyWithin 5 mi<br />Click link to view list | 30 trails / 38.2 mi of trail |
| Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
| Trailhead | 36° 30' 41.15" N, 82° 36' 43.74" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located in Bays Mountain Park. Short spur trail off Lakeside Trail along reservoir shore. See the dam and visitors center from the other side.
How to get there[edit]
The trail is not directly accessible from the main parking lot. Follow Lakeside Trail to the far side of the reservoir.
Route Description[edit]

Short 0.4 mile spur trail along the reservoir shore with connections to Lakeside Trail.
| Miles | Holly Trail | Miles |
|---|---|---|
| 0.0 | SW trailhead at Lakeside Trail | 0.4 |
| 0.2 | Near lake shore, continuously | 0.2 |
| 0.3 | Near lake shore, continuously | 0.1 |
| 0.4 | NE trailhead at Lakeside Trail | 0.0 |
Typical Conditions[edit]
Needled covered dirt trail with unfortunately lots to dying and fallen hemlocks in area.
Regulations[edit]
NO BIKES!