Kiner Hollow Trail
Jump to navigation
Jump to search
Kiner Hollow Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, Tennessee |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1 hr0.0625 Days <br />60 Min <br /> round trip |
Distance: | 1.411 mi2.271 km <br /> trailStrict non-repeating trail length / 6.9 mi11.104 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1,750 ft583.333 Yards <br />533.4 Meters <br /> / 1,997 Ft665.667 Yards <br />608.686 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 238 Ft72.542 Meters <br /> / (232 Ft70.714 Meters <br />) – East-to-West |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 2 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 37.1 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 29' 56.08" N, 82° 38' 46.21" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located in Bays Mountain Park. Continue your walk or ride in the hardwood forests. It passes three abandoned homesteads.
How to get there[edit]
Kiner Hollow is a lesser used 1.6 mile trail connecting with Laurel Run Trail and Pretty Ridge Trail.
Route Description[edit]
This trail has connections to Pretty Ridge Trail, Indian Pipes Trail, and Laurel Run Trail.
Miles | Kiner Hollow Trail | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Trailhead at west side of Pretty Ridge Trail | 1.6 | 2000 |
0.1 | Road along Ridge, SW end | 1.5 | |
0.3 | Abandoned Wallen family house | 1.3 | |
0.4 | Junction with Laurel Run Trail | 1.2 | 1760 |
1.0 | cross creek | 0.6 | |
1.2 | Abandoned Roller Simpson cabin | 0.4 | |
1.6 | East trailhead at Indian Pipes Trail and Pretty Ridge Trail | 0.0 | 1980 |
Typical Conditions[edit]
Hard packed trail through forest. Multiple stream crossing which are typically rock hoppers.