Lake Road (Bays Mountain Park)
Lake Road (Bays Mountain Park) (log in to submit report) | |
---|---|
350px | |
Trail Number | Optional - Typically a Forest Service Trail # |
Trail System | Optional - Is it part of some larger network? (e.g. AT, OMVT, Warriors Path Bike Trails, etc.) |
Park | [[Park::Optional - should be name of a park without [[ ]] that has a page]] |
Land Owner | Optional - Expected to typically be name of city, state, or national forest (e.g. Kingsport, Cherokee National Forest, or Tennessee) |
Wilderness Area | Optional - Name of wilderness area if it applies |
Located | Nearest city |
Trail Marking | Only mention color unless shape is relevant |
Trail UseThings allowed to do on or near the trail |
|
FeaturesThings to see on or near the trail |
|
Difficulty Rating | Easy / Medium / Hard |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | Typical time from leaving car to returning to do just this trail, thus includes any time on access trails and return trips"Typical time from leaving car to returning to do just this trail, thus includes any time on access trails and return trips" is not a number. round trip |
Distance: | The strict length of the trail ignoring any repeated sections for obsessive unique trail counters (Default Miles, but accepts Ft, Meters, and km)"The strict length of the trail ignoring any repeated sections for obsessive unique trail counters (Default Miles, but accepts Ft, Meters, and km)" is not a number. trailStrict non-repeating trail length / Typical/shortest trip distance to get from parking to do the trail and back (Default Miles, but accepts Ft, Meters, and km)"Typical/shortest trip distance to get from parking to do the trail and back (Default Miles, but accepts Ft, Meters, and km)" is not a number. round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop / In-and-Out / Segment (Choose one of the three) |
Low / High Point | Optional - As it is, the lowest elevation of the trail (Default Feet but accepts Yards, Meters, km)"Optional - As it is, the lowest elevation of the trail (Default Feet but accepts Yards, Meters, km)" is not a number. / The highest elevation along the trail (Default Feet but accepts Yards, Meters, km)"The highest elevation along the trail (Default Feet but accepts Yards, Meters, km)" is not a number. |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | The amount of typical ascent in a round trip (Default Feet but accepts Yards, Meters, km)"The amount of typical ascent in a round trip (Default Feet but accepts Yards, Meters, km)" is not a number. / (The amount of typical descent in a round trip (Default Feet but accepts Yards, Meters, km)"The amount of typical descent in a round trip (Default Feet but accepts Yards, Meters, km)" is not a number.) – The direction chosen for gain/loss reference |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 5 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 146The following coordinate was not recognized: Lat, Lon format of typical trail access. trails / 145.8 mi of trail |
Parking | The following coordinate was not recognized: Lat,Lon format of typical parking for trail access.The following coordinate was not recognized: Lat,Lon format of typical parking for trail access. Map |
Trailhead | The following coordinate was not recognized: Lat,Lon format of typical trail access.The following coordinate was not recognized: Lat,Lon format of typical trail access. Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview
Located in Bays Mountain Park. Another restricted access road for nice group hikes through the reservoir valley.
How to get there
This trail provides access to several of the other interior trails of the park.
Route Description
Lake Road makes a complete loop around the reservoir ending at the dam and main parking lot, thus can be traveled in either a clockwise or counterclockwise direction. Fairly level, except between Feagins and Ledbetter Gaps when it ascends 200 ft. Serving as a main artery to access the interior trails it has trail connections to Bays Ridge Road, Pine Trail, Lakeside Trail, Front Hollow Road, Cherry Knobs Trail, Bays Ridge Road, River Mountain Road, Back Hollow Road, Chinquapin Trail, Sweet Gum Trail, Fire Tower Trail, Hemlock Trail, Towhee Trail, Big Oak Trail, Azalea, and Chestnut Trail
Below table is clockwise starting at the dam.
Miles | Lake Road | Miles | Elevation (ft) |
---|---|---|---|
0.0 | Far end of dam from parking lot | 4.4 | 1835 |
0.1 | Junction with Pine Trail | 4.3 | |
0.3 | Floating bridge for Lakeside Trail | 4.1 | |
0.5 | Junction with Orchid Trail at Ecology Pond | 3.9 | 1847 |
1.1 | Ledbetter Gap - Junction with Bays Ridge Road and Front Hollow Road | 3.3 | 1920 |
1.4 | Junction with Cherry Knobs Trail heading west | 3.0 | 2100 |
1.7 | Junction with Cherry Knobs Trail heading east | 2.7 | 2134 |
1.9 | Rock quarry | 2.5 | |
2.1 | Feagins Gap - Junction with River Mountain Road and Back Hollow Road | 2.3 | 1920 |
2.7 | Junction with Sweet Gum Trail and Chinquapin Trail | 1.7 | |
3.0 | Junction with Fire Tower Trail and Hemlock Trail | 1.4 | 1894 |
3.3 | Junction with Towhee Trail | 1.1 | |
3.6 | Junction with Big Oak Trail | 0.8 | |
3.7 | Junction with Fern Trail | 0.7 | |
3.8 | Junction with Azalea Trail | 0.6 | 1860 |
4.0 | Picnic shelters | 0.4 | |
4.3 | Gate at Bays Mountain Road | 0.1 | |
4.4 | At Entrance Road across from dam | 0.0 | 1835 |
Typical Conditions
Being another one of the restricted access roads it tends to be fairly flat and wide. In wetter months the tracks can be rutted and muddy.
Regulations
Bikes Allowed.