Pine Trail
Jump to navigation
Jump to search
Pine Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, TennesseeLocation inherited from associated park |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Easy |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 10 min0.167 Hours <br />0.0104 Days <br /> round trip |
Distance: | 445 ft0.0843 Mi <br />0.136 km <br /> trailStrict non-repeating trail length / 0.3 mi0.483 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 1,836 ft612 Yards <br />559.613 Meters <br /> / 1,909 ft636.333 Yards <br />581.863 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 72 ft21.946 Meters <br /> / (0 ft0 Meters <br />) – North-to-South |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | No hikes logged yet |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 38.4 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 26.03" N, 82° 36' 49.43" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located in Bays Mountain Park. Short rarely used connector trail between Bays Ridge Road and Lake Road...with path down to Lakeside Trail.
How to get there[edit]
The trail is not directly accessible from the main parking lot. Cross the reservoir dam, and then continue on Lakeside Trail or Lake Road or Bays Ridge Road. Signs are located at junctions for the latter two.
Route Description[edit]
Very short 0.1 mile rarely used linking trail with connections to Bays Ridge Road, Lake Road, and Lakeside Trail.
Miles | Pine Trail | Miles |
---|---|---|
0.0 | Trailhead at Bays Ridge Road | 0.1 |
0.1 | Trailhead at Lake Road | 0.0 |
Typical Conditions[edit]
Hard dirt trail, with stone steps in several places. Lots of small blowdowns and other debris due to rare actual use.
Regulations[edit]
NO BIKES!