Property:Has Marker Location
Jump to navigation
Jump to search
This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.
D
36° 37' 30.00" N, 81° 46' 19.99" W +
36° 6' 41.40" N, 81° 47' 40.67" W +
36° 42' 53.70" N, 82° 48' 18.30" W +
36° 29' 26.59" N, 82° 28' 56.03" W +
36° 15' 50.65" N, 82° 7' 23.16" W +
36° 48' 48.13" N, 82° 38' 58.42" W +
36° 9' 6.74" N, 82° 0' 39.58" W +
36° 9' 1.61" N, 82° 0' 38.17" W +
36° 30' 32.72" N, 81° 59' 9.81" W +
36° 30' 0.83" N, 82° 28' 17.33" W +
36° 49' 51.37" N, 82° 39' 0.45" W +
36° 49' 48.70" N, 82° 39' 10.57" W +
36° 49' 49.05" N, 82° 39' 18.16" W +
36° 49' 40.01" N, 82° 39' 28.80" W +
36° 49' 25.68" N, 82° 39' 43.85" W +
36° 52' 16.00" N, 81° 31' 2.53" W +
E
36° 52' 2.58" N, 82° 31' 12.23" W +
36° 14' 49.41" N, 83° 55' 28.47" W +
36° 52' 4.52" N, 82° 31' 18.45" W +
36° 52' 52.61" N, 82° 33' 12.78" W +