User talk:Tndude
Welcome! If you have any questions ask away. Typical convention is to ask questions on people's "Talk" page which I've renamed "Trip-Maint Reports" but thinking of reverting back. You can reply by editing this page and underneath begin with a :: to indent. Then sign with a --~~~~ or hit the signature button at the end of your reply to make it clearer who wrote what. --Tim (talk) 08:49, 24 October 2015 (EDT)
Thank you. I'm an avid hiker for both the east TN and western NC area. I've used this site several times for info and I thought it might be time to start giving back. I can see many things that I could contribute from my own hikes even if it's just a GPX track. Just need to learn how this works.
--Tndude (talk) 17:45, 25 October 2015 (EDT)
List of trail pages marked as needing KML work
You mention having KMLs/GPS paths. You may have noticed me going through the pages tagging "needs". Here's a list of pages currently flagged with missing KML's or needing KML updates if you want to match up with what you have. Eventually this will be part of a trail search template/form/page. This kind of query can also be used on maps, exported to Excel, etc. It's discovery is what really kicked the interest in the Trail Wiki into high gear for myself. I'll go ahead and show the map as an example. Not every trail will pin as many infoboxes (the template text at the beginning) hasn't been updated to the new format that interprets the data as searchable information. Feel free to play around if you are so inclined.
Also as someone that has used other trail sites, I'm interested in your thoughts of ideas/deficiencies/improvements and get them incorporated into the work list. --Tim (talk) 22:39, 30 October 2015 (EDT)
Trails | Park | City | State | Trail Distance | Trailhead location | Parking location | Trail page needs |
---|---|---|---|---|---|---|---|
AT - Indian Grave Gap to Beauty Spot | Erwin | Tennessee | KML Detail route description Photos Remove prefix Update infobox Infobox data update | ||||
AT, Wilburn Ridge, Scales | Grayson Highlands State Park | Mouth of Wilson | Virginia | KML Photos Remove prefix Update infobox Infobox data update | |||
Backbone Rock Trail | Backbone Rock Recreation Area | Damascus | Virginia | 2.3 mi3.701 km <br /> | 36° 35' 36.78" N, 81° 48' 56.45" W | 36° 35' 36.78" N, 81° 48' 56.45" W | KML Detail route description Photos |
Bald Knob Ridge Trail | Old Fort | North Carolina | 2.8 mi4.506 km <br /> | 35° 42' 54.00" N, 82° 16' 26.00" W | KML Detail route description Photos | ||
Blackstack Cliffs (AT) | Greeneville | Tennessee | KML Detail route description Photos Update infobox Infobox data update | ||||
Chimney Rocks Trail | Greeneville | Tennessee | 2.4 mi3.862 km <br /> | 35° 56' 12.75" N, 82° 54' 39.86" W | 35° 56' 12.75" N, 82° 54' 39.86" W | KML Detail route description Photos Infobox data update | |
Elk Park Trail | Elk Park | North Carolina | KML Detail route description Photos Update infobox Infobox data update | ||||
Elk River Big Falls | Elk Park | North Carolina | KML Detail route description Photos Winter photos Update infobox Infobox data update | ||||
Grassy Ridge | Roan Mountain | Tennessee | Updated KML Detail route description Update infobox Infobox data update | ||||
Holston Mountain Trail | Elizabethton | Tennessee | KML Photos Update infobox Infobox data update Page cleanup | ||||
... further results |