Template:TEHCC Shelters: Difference between revisions
Jump to navigation
Jump to search
m (Tagged Apple House Shelter as being dimantled) |
(Changed section from number to section link) |
||
Line 6: | Line 6: | ||
|- | |- | ||
|[[Shelter:Abingdon Gap|Abingdon Gap Shelter]] | |[[Shelter:Abingdon Gap|Abingdon Gap Shelter]] | ||
| | |[[US421 to Damascus]] | ||
|10.2 | |10.2 | ||
|- | |- | ||
|[[Shelter:McQueens Knob|McQueens Knob Shelter]] (emergency shelter) | |[[Shelter:McQueens Knob|McQueens Knob Shelter]] (emergency shelter) | ||
| | |[[US421 to Damascus]] | ||
|11.2 | |11.2 | ||
|- | |- | ||
|[[Shelter:Double Springs|Double Springs Shelter]] | |[[Shelter:Double Springs|Double Springs Shelter]] | ||
| | |[[TN91 to US421]] | ||
|18.5 | |18.5 | ||
|- | |- | ||
|[[Shelter:Iron Mountain|Iron Mountain Shelter]] | |[[Shelter:Iron Mountain|Iron Mountain Shelter]] | ||
| | |[[Wilbur Dam Rd to TN91]] | ||
|26.1 | |26.1 | ||
|- | |- | ||
|[[Shelter:Vandeventer|Vandeventer Shelter]] | |[[Shelter:Vandeventer|Vandeventer Shelter]] | ||
| | |[[Wilbur Dam Rd to TN91]] | ||
|32.9 | |32.9 | ||
|- | |- | ||
|[[Shelter:Watauga Lake|Watauga Lake Shelter]] | |[[Shelter:Watauga Lake|Watauga Lake Shelter]] | ||
| | |[[Dennis Cove Rd to Wilbur Dam Rd]] | ||
|39.7 | |39.7 | ||
|- | |- | ||
|[[Shelter:Laurel Fork|Laurel Fork Shelter]] | |[[Shelter:Laurel Fork|Laurel Fork Shelter]] | ||
| | |[[Dennis Cove Rd to Wilbur Dam Rd]] | ||
|48.5 | |48.5 | ||
|- | |- | ||
|[[Shelter:Moreland Gap|Moreland Gap Shelter]] | |[[Shelter:Moreland Gap|Moreland Gap Shelter]] | ||
| | |[[US19E to Dennis Cove Rd]] | ||
|56.4 | |56.4 | ||
|- | |- | ||
|[[Shelter:Mountaineer Falls|Mountaineer Falls Shelter]] | |[[Shelter:Mountaineer Falls|Mountaineer Falls Shelter]] | ||
| | |[[US19E to Dennis Cove Rd]] | ||
|66.0 | |66.0 | ||
|- | |- | ||
|[[Shelter:Apple House|Apple House Shelter]] (dismantled 2012) | |[[Shelter:Apple House|Apple House Shelter]] (dismantled 2012) | ||
| | |[[Carver's Gap to US19E]] | ||
|75.3 | |75.3 | ||
|- | |- | ||
|[[Shelter:Overmountain|Overmountain Shelter]] (Yellow Mountain Barn) | |[[Shelter:Overmountain|Overmountain Shelter]] (Yellow Mountain Barn) | ||
| | |[[Carver's Gap to US19E]] | ||
|78.6 | |78.6 | ||
|- | |- | ||
|[[Shelter:Stan Murray|Stan Murray Shelter]] | |[[Shelter:Stan Murray|Stan Murray Shelter]] | ||
| | |[[Carver's Gap to US19E]] | ||
|85.7 | |85.7 | ||
|- | |- | ||
|[[Shelter:Roan High Knob|Roan High Knob Shelter]] | |[[Shelter:Roan High Knob|Roan High Knob Shelter]] | ||
| | |[[Iron Mountain Gap to Carver's Gap]] | ||
|90.5 | |90.5 | ||
|- | |- | ||
|[[Shelter:Clyde Smith|Clyde Smith Shelter]] | |[[Shelter:Clyde Smith|Clyde Smith Shelter]] | ||
| | |[[Iron Mountain Gap to Carver's Gap]] | ||
|96.9 | |96.9 | ||
|- | |- | ||
|[[Shelter:Cherry Gap|Cherry Gap Shelter]] | |[[Shelter:Cherry Gap|Cherry Gap Shelter]] | ||
| | |[[Indian Grave Gap to Iron Mountain Gap]] | ||
|106.1 | |106.1 | ||
|- | |- | ||
|[[Shelter:Curley Maple Gap|Curley Maple Gap Shelter]] | |[[Shelter:Curley Maple Gap|Curley Maple Gap Shelter]] | ||
| | |[[Nolichucky River to Indian Grave Gap]] | ||
|118.9 | |118.9 | ||
|- | |- | ||
|[[Shelter:No Business Knob|No Business Knob Shelter]] | |[[Shelter:No Business Knob|No Business Knob Shelter]] | ||
| | |[[Spivey Gap to Nolichucky River]] | ||
|129.4 | |129.4 | ||
|} | |} | ||
Per the 2009 Appalachian Trail Data Book. | Per the 2009 Appalachian Trail Data Book. |
Revision as of 22:58, 13 May 2012
Per the 2009 Appalachian Trail Data Book.