Shelter:Laurel Fork: Difference between revisions
Jump to navigation
Jump to search
(Creating page from information out of newsletters and old website) |
|||
Line 20: | Line 20: | ||
<gallery> | <gallery> | ||
<!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | <!-- Place any pictures from this trail below. Add a picture by typing Image:imagename.extension --> | ||
Image: | Image:Laurel Fork Shelter-3.jpg | ||
</gallery> | </gallery> | ||
<!-- Do not remove the end gallery code.--> | <!-- Do not remove the end gallery code.--> | ||
{{Template:TEHCC Shelters}} | {{Template:TEHCC Shelters}} |
Revision as of 20:15, 13 April 2012
Description
Three-sided shelter built out of native stone with open front and wooden sleeping platform.
Location
In Laurel Fork Gorge, between US321 and Dennis Cove Road. The shelter is 300 feet uphill off the AT on a blue-blazed side trail.
Water
A spring is located down the hollow opposite the shelter.
Maintenance History
- Feb 2008: Repaired plywood platform.
- 1994: Installed picnic table.
- 1960: Built by US Forest Service.
Photo Gallery
Shelter name | Section | Trail distance from Damascus |
---|---|---|
Abingdon Gap Shelter | US421 to Damascus | 10.2 |
McQueens Knob Shelter (emergency shelter) | US421 to Damascus | 11.7 |
Double Springs Shelter | TN91 to US421 | 18.5 |
Iron Mountain Shelter | Wilbur Dam Rd to TN91 | 26.2 |
Vandeventer Shelter | Wilbur Dam Rd to TN91 | 33.0 |
Laurel Fork Shelter | Dennis Cove Rd to Wilbur Dam Rd | 49.5 |
Moreland Gap Shelter | US19E to Dennis Cove Rd | 57.0 |
Mountaineer Falls Shelter | US19E to Dennis Cove Rd | 66.6 |
Stan Murray Shelter | Carver's Gap to US19E | 86.5 |
Roan High Knob Shelter | Iron Mountain Gap to Carver's Gap | 91.7 |
Clyde Smith Shelter | Iron Mountain Gap to Carver's Gap | 100.2 |
Cherry Gap Shelter | Indian Grave Gap to Iron Mountain Gap | 109.3 |
Curley Maple Gap Shelter | Nolichucky River to Indian Grave Gap | 122.2 |
No Business Knob Shelter | Spivey Gap to Nolichucky River | 132.7 |
Per the 2021 AT Data Book.