Shelter:Curley Maple Gap: Difference between revisions
Jump to navigation
Jump to search
(→Maintenance History: Expanded Oct 2010 per Carl.) |
(Add trail distance info) |
||
Line 5: | Line 5: | ||
| Capacity = 14 | | Capacity = 14 | ||
| Privy = No | | Privy = No | ||
| DistanceN = 4.1 | |||
| DistanceS = 4.2 | |||
| Elevation = 3,070 | | Elevation = 3,070 | ||
| Latitude = 36.104255 | | Latitude = 36.104255 |
Revision as of 22:50, 13 May 2012
Shelter | Curley Maple Gap | |
---|---|---|
Capacity | 14 People | |
Privy | No | |
Trail Head Distance N | 4.1 Miles | |
Trail Head Distance S | 4.2 Miles | |
Elevation | 3,070 Feet | |
Latitude | {{#lat_deg2dms: 36.104255}} | |
Longitude | {{#long_deg2dms: -82.396837}} | |
Nearest Medical | Erwin, TN | |
|
||
Show Large Map |
Description
Renovated Oct 2010 to expand the sleeping capacity to 14 with a second loft under a new roof.
Location
Trail-south of Unaka Mountain between Iron Mountain Gap and Nolichucky River.
Water
A spring is located 100 feet trail-south on AT.
Maintenance History
- Oct 2010: Remodeled by TEHCC with LL Bean grant providing new materials. About only original structure saved was first four courses of block and sleeping platform. Sleeping capacity was expanded with upper sleeping platform and covered eating area was added.
- Oct 1993: Pop riveted three sections to the roof, painted roof.
- Apr 1993: Worked on roof, installed picnic table, removed privy that was in violation.
- 1992: Replaced one piece of tin that was causing leaks, and painted shelter inside and out.
- 1961: Original shelter built by US Forest Service.
Photo Gallery
Shelter name | Section | Trail distance from Damascus |
---|---|---|
Abingdon Gap Shelter | US421 to Damascus | 10.2 |
McQueens Knob Shelter (emergency shelter) | US421 to Damascus | 11.7 |
Double Springs Shelter | TN91 to US421 | 18.5 |
Iron Mountain Shelter | Wilbur Dam Rd to TN91 | 26.2 |
Vandeventer Shelter | Wilbur Dam Rd to TN91 | 33.0 |
Laurel Fork Shelter | Dennis Cove Rd to Wilbur Dam Rd | 49.5 |
Moreland Gap Shelter | US19E to Dennis Cove Rd | 57.0 |
Mountaineer Falls Shelter | US19E to Dennis Cove Rd | 66.6 |
Stan Murray Shelter | Carver's Gap to US19E | 86.5 |
Roan High Knob Shelter | Iron Mountain Gap to Carver's Gap | 91.7 |
Clyde Smith Shelter | Iron Mountain Gap to Carver's Gap | 100.2 |
Cherry Gap Shelter | Indian Grave Gap to Iron Mountain Gap | 109.3 |
Curley Maple Gap Shelter | Nolichucky River to Indian Grave Gap | 122.2 |
No Business Knob Shelter | Spivey Gap to Nolichucky River | 132.7 |
Per the 2021 AT Data Book.