Lakeside Trail: Difference between revisions
m (make default lowercase mi) |
m (→Trail Overview: typo fix) |
||
Line 25: | Line 25: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located at [[Bays Mountain Park]]. Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail. Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), | Located at [[Bays Mountain Park]]. Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail. Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), lilypad pond, and the wolves and other animal habitats. Note red dirt from maroon shale in places. | ||
== How to get there == | == How to get there == |
Latest revision as of 16:12, 19 March 2023
Lakeside Trail (log in to submit report) | |
---|---|
Park | Bays Mountain Park |
Land Owner | City of Kingsport |
Located | Kingsport, Tennessee |
Trail Marking | Signs |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 1.5 hr0.0938 Days <br />90 Min <br /> round trip |
Distance: | 2.316 mi3.727 km <br /> trailStrict non-repeating trail length / 2.316 mi3.727 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Loop |
Low / High Point | 1,826 ft608.667 Yards <br />556.565 Meters <br /> / 1,922 ft640.667 Yards <br />585.826 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 143 ft43.586 Meters <br /> / (145 ft44.196 Meters <br />) – Counter Clockwise |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 3 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 30 trails / 36.2 mi of trail |
Parking | 36° 30' 31.75" N, 82° 36' 34.38" W Map |
Trailhead | 36° 30' 32.00" N, 82° 36' 41.04" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Trail Overview[edit]
Located at Bays Mountain Park. Very popular hiking loop trail around the reservoir. It connects with many other park trails, thus a common starting point. Officially takes 90 minutes on maintained path with moderate climbs and drops. A few benches are scattered along the trail. Points of interest include floating bridge, beaver activity (dams, lodges, and down/gnawed trees), lilypad pond, and the wolves and other animal habitats. Note red dirt from maroon shale in places.
How to get there[edit]
From parking lot, either cross the dam to hike in a clockwise direction or start at back of animal habitat by the aviary area.
Route Description[edit]
This trail has connections to Bays Ridge Road, Lake Road, Cherry Knobs, Sweet Gum Trail, Food Plot Road, Hemlock Trail, Holly Trail, Towhee Trail, Fern Trail, and Dolan Branch Trail.
Miles | Lakeside Trail | Miles |
---|---|---|
0.0 | Dam, end nearest Nature Center | 2.4 |
0.1 | Dam, far end | 2.3 |
0.2 | Pine Trail junction | 2.2 |
0.4 | Floating Bridge | 2.0 |
0.5 | Cherry Knobs junction | 1.9 |
1.1 | Beaver Pond Bridge/ Sweet Gum Trail junction | 1.3 |
1.6 | Hemlock Tr./ (Fire Tower Trail) junction | 0.8 |
1.7 | Holly Trail/ Towhee Trail junction | 0.7 |
1.8 | Holly Trail junction | 0.6 |
2.1 | Fern Trail junction | 0.3 |
2.3 | Water Fowl Aviary/ Laurel Trail junction | 0.1 |
2.4 | Nature Center | 0.0 |
Typical Conditions[edit]
The park does an excellent job keeping this most popular trail open. The path is heavily used, but sometime covered with mulch.
Regulations[edit]
NO BIKES!
Dogs are not allowed around the animal habitats, thus may have to skirt using Lake Road.
After the Hike[edit]
The animal habitats are a hit with kids of all ages.
Misc. Information[edit]
To get to the park a $5 gate fee is required. Yearly memberships can also be purchased.
Photos[edit]