Shelter:Mountaineer Falls: Difference between revisions
Jump to navigation
Jump to search
(→Location: Changing to be consistent with LMP Table 1A) |
m (→Maintenance History: Oct 2017) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| Capacity = 14 | | Capacity = 14 | ||
| Privy = No | | Privy = No | ||
| DistanceN = | | DistanceN = 1.6 | ||
| DistanceS = | | DistanceS = 5.2 | ||
| Elevation = 3,200 | | Elevation = 3,200 | ||
| Latitude = 36.2202 | | Latitude = 36.2202 | ||
Line 21: | Line 21: | ||
== Location == | == Location == | ||
<!-- describe general location info --> | <!-- describe general location info --> | ||
Located between Elk River and Walnut Mountain Road. The shelter is | Located between Elk River and Walnut Mountain Road. The shelter is 70 yards off the AT on a blue-blazed side trail. In the Cherokee National Forest, Watauga Ranger District. Located on the [[US19E to Dennis Cove Rd]] section. | ||
== Water == | == Water == | ||
Line 29: | Line 29: | ||
== Maintenance History == | == Maintenance History == | ||
<!-- describe history of the shelter --> | <!-- describe history of the shelter --> | ||
*2006: Built by the TEHCC and Hardcore Crew | *Oct 2017: Partial repainting (ran out of paint) and installed graffiti board. | ||
*May 2006: Built by the TEHCC and Hardcore Crew | |||
*Aug 2007: Trail distance measured by Collins Chew | |||
== Photo Gallery == | == Photo Gallery == |
Latest revision as of 04:21, 30 October 2017
Shelter | Mountaineer Falls | |
---|---|---|
Capacity | 14 People | |
Privy | No | |
Trail Head Distance N | 1.6 Miles | |
Trail Head Distance S | 5.2 Miles | |
Elevation | 3,200 Feet | |
Latitude | {{#lat_deg2dms: 36.2202}} | |
Longitude | {{#long_deg2dms: -81.98569}} | |
Nearest Medical | Elizabethton, TN | |
|
||
Show Large Map |
Description[edit]
The newest shelter on the TEHCC section of the Appalachian Trail. Located near its name-sake Mountaineer Falls. A wooden A-frame with two main sleeping platforms and one loft platform.
Location[edit]
Located between Elk River and Walnut Mountain Road. The shelter is 70 yards off the AT on a blue-blazed side trail. In the Cherokee National Forest, Watauga Ranger District. Located on the US19E to Dennis Cove Rd section.
Water[edit]
The nearest water source is Mountaineer Falls. Either continue on the blue blaze from the shelter to the top of the falls, or follow the AT south of the shelter to the bottom of the falls.
Maintenance History[edit]
- Oct 2017: Partial repainting (ran out of paint) and installed graffiti board.
- May 2006: Built by the TEHCC and Hardcore Crew
- Aug 2007: Trail distance measured by Collins Chew
Photo Gallery[edit]
Shelter name | Section | Trail distance from Damascus |
---|---|---|
Abingdon Gap Shelter | US421 to Damascus | 10.2 |
McQueens Knob Shelter (emergency shelter) | US421 to Damascus | 11.7 |
Double Springs Shelter | TN91 to US421 | 18.5 |
Iron Mountain Shelter | Wilbur Dam Rd to TN91 | 26.2 |
Vandeventer Shelter | Wilbur Dam Rd to TN91 | 33.0 |
Laurel Fork Shelter | Dennis Cove Rd to Wilbur Dam Rd | 49.5 |
Moreland Gap Shelter | US19E to Dennis Cove Rd | 57.0 |
Mountaineer Falls Shelter | US19E to Dennis Cove Rd | 66.6 |
Stan Murray Shelter | Carver's Gap to US19E | 86.5 |
Roan High Knob Shelter | Iron Mountain Gap to Carver's Gap | 91.7 |
Clyde Smith Shelter | Iron Mountain Gap to Carver's Gap | 100.2 |
Cherry Gap Shelter | Indian Grave Gap to Iron Mountain Gap | 109.3 |
Curley Maple Gap Shelter | Nolichucky River to Indian Grave Gap | 122.2 |
No Business Knob Shelter | Spivey Gap to Nolichucky River | 132.7 |
Per the 2021 AT Data Book.