Shelter:Apple House: Difference between revisions
Jump to navigation
Jump to search
(Shelter dismantled) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<!-- Capturing info from segment page - this needs more work! --> | <!-- Capturing info from segment page - this needs more work! --> | ||
Apple House Shelter (3000') was originally constructed to hold explosives for a nearby quarry. It | Apple House Shelter (3000') was originally constructed to hold explosives for a nearby quarry. It was located less than 0.5 miles from US19E. | ||
NOTE: This shelter has now been dismantled! (March 2012). Replaced by tent campsites. | NOTE: This shelter has now been dismantled! (March 2012). Replaced by tent campsites. | ||
{{Template:TEHCC Shelters}} | {{Template:TEHCC Shelters}} |
Revision as of 20:46, 13 April 2012
Apple House Shelter (3000') was originally constructed to hold explosives for a nearby quarry. It was located less than 0.5 miles from US19E.
NOTE: This shelter has now been dismantled! (March 2012). Replaced by tent campsites.
Shelter name | Section | Trail distance from Damascus |
---|---|---|
Abingdon Gap Shelter | US421 to Damascus | 10.2 |
McQueens Knob Shelter (emergency shelter) | US421 to Damascus | 11.7 |
Double Springs Shelter | TN91 to US421 | 18.5 |
Iron Mountain Shelter | Wilbur Dam Rd to TN91 | 26.2 |
Vandeventer Shelter | Wilbur Dam Rd to TN91 | 33.0 |
Laurel Fork Shelter | Dennis Cove Rd to Wilbur Dam Rd | 49.5 |
Moreland Gap Shelter | US19E to Dennis Cove Rd | 57.0 |
Mountaineer Falls Shelter | US19E to Dennis Cove Rd | 66.6 |
Stan Murray Shelter | Carver's Gap to US19E | 86.5 |
Roan High Knob Shelter | Iron Mountain Gap to Carver's Gap | 91.7 |
Clyde Smith Shelter | Iron Mountain Gap to Carver's Gap | 100.2 |
Cherry Gap Shelter | Indian Grave Gap to Iron Mountain Gap | 109.3 |
Curley Maple Gap Shelter | Nolichucky River to Indian Grave Gap | 122.2 |
No Business Knob Shelter | Spivey Gap to Nolichucky River | 132.7 |
Per the 2021 AT Data Book.