Property:Has Marker Location
Jump to navigation
Jump to search
This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.
R
36° 19' 54.02" N, 81° 41' 22.43" W +
36° 19' 54.02" N, 81° 41' 22.43" W +
36° 40' 2.28" N, 83° 27' 32.40" W +
37° 17' 24.14" N, 82° 18' 33.88" W +
36° 10' 20.68" N, 82° 5' 31.35" W +
36° 57' 11.23" N, 82° 3' 10.37" W +
36° 29' 52.44" N, 82° 37' 39.77" W +
36° 30' 27.41" N, 82° 36' 45.57" W +
36° 5' 35.52" N, 82° 8' 43.80" W +
36° 5' 35.52" N, 82° 8' 43.80" W +
36° 6' 18.22" N, 82° 7' 19.99" W +
36° 6' 16.56" N, 82° 7' 20.64" W +
36° 6' 16.56" N, 82° 7' 20.64" W +
36° 7' 36.12" N, 82° 19' 21.00" W +
36° 29' 24.00" N, 82° 2' 16.80" W +
36° 48' 49.00" N, 82° 39' 24.37" W +
36° 32' 42.02" N, 81° 44' 18.21" W +
36° 5' 57.90" N, 81° 48' 2.41" W +
36° 6' 25.20" N, 82° 6' 14.40" W +
S
36° 40' 10.02" N, 83° 27' 29.13" W +