Property:Has Marker Location

From TEHCC Wiki
Jump to navigation Jump to search

This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.

View ( | ) (20 | 50 | 100 | 250 | 500)
Showing 20 pages using this property.
O
36° 9' 36.85" N, 82° 5' 35.78" W  +
36° 29' 32.80" N, 82° 28' 33.18" W  +
36° 25' 11.22" N, 82° 10' 17.46" W  +
36° 51' 0.07" N, 82° 50' 4.49" W  +
36° 34' 53.64" N, 81° 41' 48.91" W  +
36° 35' 19.80" N, 81° 41' 25.16" W  +
36° 30' 2.34" N, 82° 28' 45.05" W  +
36° 29' 16.62" N, 82° 28' 45.98" W  +
36° 29' 13.88" N, 82° 28' 47.82" W  +
36° 30' 2.34" N, 82° 28' 45.05" W  +
36° 52' 17.13" N, 81° 58' 40.93" W  +
36° 31' 22.80" N, 82° 35' 24.04" W  +
36° 52' 15.80" N, 81° 58' 39.55" W  +
36° 29' 37.98" N, 82° 41' 1.47" W  +
36° 29' 17.63" N, 82° 40' 41.11" W  +
36° 29' 33.51" N, 82° 40' 45.89" W  +
36° 7' 25.01" N, 82° 3' 15.17" W  +
36° 38' 0.60" N, 81° 30' 21.60" W  +
P
36° 12' 23.88" N, 83° 24' 22.62" W  +
36° 19' 58.77" N, 81° 41' 39.38" W  +