Uploads by Tim

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:20, 29 May 2016 Powerline.png (file) 661 bytes For use by maps 1
10:01, 27 September 2015 MarkerU.png (file) 680 bytes Road pin to show trail road crossings on maps 1
18:43, 6 March 2011 Dnr camp.png (file) 815 bytes New symbol to be more clear for trail camping 1
21:44, 27 September 2015 MarkerV.png (file) 888 bytes Used to designate the location of an old abandoned structure. In this area, typically cabins, blast furnaces, homes, water wheels, etc. 1
07:02, 6 November 2016 Treedown.png (file) 899 bytes Map pin - added to mark blowdowns 1
23:17, 15 December 2019 Sweet Gum Trail.kml (file) 998 bytes   1
20:04, 15 December 2019 Pine Trail.kml (file) 1 KB   1
15:39, 15 December 2019 Hemlock Trail.kml (file) 1 KB   1
23:25, 15 December 2019 Towhee Trail.kml (file) 1 KB   1
01:02, 29 December 2019 Boneyard Connector.kml (file) 1 KB   1
22:41, 10 November 2019 Fern Trail.kml (file) 1 KB   1
19:14, 15 December 2019 Orchid Trail.kml (file) 1 KB   1
08:35, 21 December 2018 Riverbank.kml (file) 1 KB KML for Riverbank 1
15:13, 29 December 2019 Pawpaw Connector.kml (file) 1 KB   1
15:48, 10 November 2019 Indian Pipes Trail.kml (file) 1 KB   1
15:21, 25 November 2019 Rangerstation.png (file) 1 KB Category:Map Marker Icons 1
16:59, 15 December 2019 Holly Trail.kml (file) 1 KB   1
08:41, 21 December 2018 Lakeshore.kml (file) 1 KB KML for Lakeshore 1
12:06, 15 December 2019 Food Plot Road.kml (file) 1 KB   1
16:06, 10 November 2019 Fire Tower Trail.kml (file) 1 KB   1
23:03, 14 December 2019 Cross Ridges Trail.kml (file) 2 KB   1
07:38, 15 December 2019 Dolan Branch Trail.kml (file) 2 KB   1
06:49, 13 May 2018 Playground icon.png (file) 2 KB Icon to depict that playgrounds are in a park By NPS Graphics, converted by <a href="//commons.wikimedia.org/wiki/User:ZyMOS" title="User:ZyMOS">User:ZyMOS</a> - <a rel="nofollow" class="external free" href="http://www.nps.gov/hfc/carto/map-symbols.ht... 1
22:34, 14 December 2019 Cliffside Trail.kml (file) 2 KB   1
08:28, 21 November 2018 Icon campground.png (file) 2 KB Signifies there is a campground within the park 1
17:11, 15 December 2019 Jones Road.kml (file) 2 KB   1
15:27, 10 November 2019 Kiner Hollow Trail.kml (file) 2 KB   1
22:37, 23 November 2019 Bays Ridge Road.kml (file) 2 KB   1
00:07, 11 December 2019 Big Oak Trail.kml (file) 2 KB   1
11:27, 11 November 2018 FastFoodIcon.png (file) 2 KB This icon to be used by Template:List to Icons for use on predominantly park pages to signify a "fast food restaurant" exists on the park property. This would be a casual fast food grill offering simpler fare (Warriors' Path Marina or Roan Mountain... 1
21:21, 19 September 2021 Hartsell Hollow Trail.kml (file) 2 KB   1
12:20, 15 December 2019 Front Hollow Road.kml (file) 3 KB   1
12:25, 23 July 2020 Hawksbill Mountain.kml (file) 3 KB   1
12:26, 3 May 2018 Devil's Backbone.kml (file) 3 KB   1
20:19, 11 November 2019 Chimney Top.kml (file) 3 KB   1
13:50, 19 September 2021 High Ridge Trail.kml (file) 3 KB   1
22:49, 2 December 2019 Mount Mitchell Trail.kml (file) 3 KB   1
12:54, 14 December 2019 Cherry Knobs.kml (file) 3 KB   1
23:27, 22 November 2019 Azalea.kml (file) 3 KB   1
12:18, 19 December 2018 Fall Creek Loop.kml (file) 3 KB   1
23:29, 10 May 2021 Gentry Creek Falls.kml (file) 3 KB   1
20:44, 14 December 2019 Chinquapin Trail.kml (file) 3 KB   1
14:23, 19 December 2018 Magic Carpet Ride.kml (file) 3 KB KML for Magic Carpet Ride 1
21:55, 19 September 2021 The Noggin Trail.kml (file) 3 KB   1
23:04, 23 November 2019 Bays Ridge Trail.kml (file) 3 KB   1
10:47, 19 January 2020 Green Knob Tower Trail.kml (file) 3 KB   1
10:40, 28 December 2019 Ridge Top (Roan Mountain State Park).kml (file) 3 KB   1
11:45, 10 November 2019 Back Hollow Road.kml (file) 3 KB   1
20:33, 11 November 2019 Chimney Top Alternate.kml (file) 3 KB   1
15:16, 10 November 2019 Pretty Ridge Trail.kml (file) 3 KB   1
First pagePrevious pageNext pageLast page