Luke Carter Trail: Difference between revisions
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
|||
Line 93: | Line 93: | ||
Luke Carter Trail is shown as red line below. Walter Hopkins Trail is green. Gravel access roads in blue. | Luke Carter Trail is shown as red line below. Walter Hopkins Trail is green. Gravel access roads in blue. | ||
<display_map center="36.288,-82.502" type="terrain" zoom="15" width="auto" height="550" gkml=" | <display_map center="36.288,-82.502" type="terrain" zoom="15" width="auto" height="550" gkml="https://tehcc.org/clubwiki/kml/PRP_Luke_Carter_Trail.kml, | ||
https://tehcc.org/clubwiki/kml/PRP_Walter_Hopkins_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/PRP_John_Tomko_Trail.kml, | |||
https://tehcc.org/clubwiki/kml/PRP_Gravel_Road.kml"> | |||
36.28833,-82.4986~Eastern trailhead~[[Image:PRP Luke Carter trail sign.JPG|150px]]~MarkerG.png | 36.28833,-82.4986~Eastern trailhead~[[Image:PRP Luke Carter trail sign.JPG|150px]]~MarkerG.png |
Latest revision as of 12:12, 7 January 2023
|
Trail Overview[edit]
Located in Persimmon Ridge Park. A ridgeline hike through second generation hardwoods, gap view at powerline, and down to wooden bridge. Excellent young family trail due to nearby location and short length.
How to get there[edit]
Driving direction on main park page. Parking for the main trailhead is located by the playground area next to the campground. Trail begins behind the playground.
Route Description[edit]
Without a sign to definitively mark the western trailhead, used the wooden bridge as it also appears to be the start of Walter's Trail, thus the measured length of 0.7 miles is less than what was reported in the TN Greenways listing.
Miles | Luke Carter Trail | Miles | Elevation |
---|---|---|---|
0.0 | Trailhead at campground | 0.7 | 1775 |
0.1 | Up on ridgeline | 0.6 | 1905 |
0.4 | Gap for powerline - look down on Wetlands water park | 0.3 | 1865 |
0.7 | Bridge at western end of trail | 0.0 | 1705 |
Typical Conditions[edit]
Hard dirt trail with two switchbacks to get up to ridgeline. Might have had yellow blazes at one time, but could not see. Someone has removed several blowdowns from the winter and spring storms. No sign at western end to let you know about the trail - or how long.
Regulations[edit]
No Bicycles - Hiking and Bushcraft welcome
Misc. Information[edit]
The trail is named after Luke Carter, who led its construction for his Eagle Scout project. Might have been part of local Boy Scout Troop 39 (to be confirmed).
Maps[edit]
Luke Carter Trail is shown as red line below. Walter Hopkins Trail is green. Gravel access roads in blue.