Pinnacle Mountain Fire Tower: Difference between revisions
m (add needs) |
m (Text replacement - "http://tehcc.org/clubwiki/" to "https://tehcc.org/clubwiki/") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 101: | Line 101: | ||
== Typical Conditions == | == Typical Conditions == | ||
<!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | <!-- Typical conditions throughout the year of what to expect on the trail. Rocky, muddy, sandy, flowers, lots of downed trees? --> | ||
The | The trail was built in 2010 by a contractor using a Bobcat backhoe. The path is 4 ft wide at a reasonable 6% grade. The tread does have a slight side-to-side slope, which is great to keep the water off the path, but did wear out my ankles from a constant twist. | ||
==Fees, Permits, etc. == | ==Fees, Permits, etc. == | ||
Line 111: | Line 111: | ||
== Misc. Information == | == Misc. Information == | ||
<!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | <!-- Enter any additional information that doesn't fit an any other fields. Any seasonal features, factoids, etc...? --> | ||
The summit is the highpoint of... Washington County (not Unicoi), Tennessee as it is just inside the county line. Pinnacle Mountain Tower was built by the Civil Conservation Corps and was in service until 1989. The trail was created and the 40 ft observation platform restored for $100,000 as a joint partnership. See [[http://www.knoxnews.com/news/ | The summit is the highpoint of... Washington County (not Unicoi), Tennessee as it is just inside the county line. Pinnacle Mountain Tower was built by the Civil Conservation Corps and was in service until 1989. The trail was created and the 40 ft observation platform restored for $100,000 as a joint partnership. See [[http://www.knoxnews.com/news/local/reconstruction-complete-on-pinnacle-fire-tower-near-unicoi-ep-402671510-357423421.html news article]] and [[http://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fsbdev3_036104.pdf FS press release]]. | ||
The fire tower can also be accessed via a forest service road or the ATV trail [http://www.fs.usda.gov/wps/portal/fsinternet/!ut/p/c5/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTSw8jAwgAykeaxcN4jhYG_h4eYX5hPgYwefy6w0H24dcPNgEHcDTQ9_PIz03VL8iNMMgycVQEAIzTHkw!/dl3/d3/L2dJQSEvUUt3QS9ZQnZ3LzZfME80MEkxVkFCOTBFMktTNUJIMjAwMDAwMDA!/?ss=110804&ttype=recarea&recid=34966&actid=93&navtype=BROWSEBYSUBJECT&position=BROWSEBYSUBJECT&navid=110350000000000&pnavid=110000000000000&cid=null&pname=Cherokee+National+Forest+-+Buffalo+Mountain+ATV+Trail (FTR #29)] off of Dry Creek Road. | The fire tower can also be accessed via a forest service road or the ATV trail [http://www.fs.usda.gov/wps/portal/fsinternet/!ut/p/c5/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDfxMDT8MwRydLA1cj72BTSw8jAwgAykeaxcN4jhYG_h4eYX5hPgYwefy6w0H24dcPNgEHcDTQ9_PIz03VL8iNMMgycVQEAIzTHkw!/dl3/d3/L2dJQSEvUUt3QS9ZQnZ3LzZfME80MEkxVkFCOTBFMktTNUJIMjAwMDAwMDA!/?ss=110804&ttype=recarea&recid=34966&actid=93&navtype=BROWSEBYSUBJECT&position=BROWSEBYSUBJECT&navid=110350000000000&pnavid=110000000000000&cid=null&pname=Cherokee+National+Forest+-+Buffalo+Mountain+ATV+Trail (FTR #29)] off of Dry Creek Road. | ||
Line 119: | Line 119: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<display_map center="36.2146,-82.361" type="terrain" zoom="15" width="725" height="450" gkml=" | <display_map center="36.2146,-82.361" type="terrain" zoom="15" width="725" height="450" gkml="https://tehcc.org/clubwiki/kml/Pinnacle_Mountain_Tower_Trail.kml"> | ||
36.209268,-82.355133~Trailhead in picnic area for future arts center~[[Image:Pinnacle Mountain Fire Tower trailhead.JPG|150px]]~MarkerT.png | 36.209268,-82.355133~Trailhead in picnic area for future arts center~[[Image:Pinnacle Mountain Fire Tower trailhead.JPG|150px]]~MarkerT.png |
Latest revision as of 11:12, 7 January 2023
|
Trail Overview[edit]
Great 360 degree view of the mountain ranges from observation platform. Officially USFS Trail #25 "Pinnacle Mountain Tower Trail".
How to get there[edit]
From Kingsport or Johnson City:
- Head south on I-26
- Take Exit 32.
- At bottom of ramp, take a right.
- At the roadway tee, there is a paved parking lot for 3-4 vehicles and nice restroom facilities. There is a sign for Jack Snider Park and a nearby sign announcing future location for the arts center. There is parking on the road next to the designated lot as well.
- Hike through gate along new gravel road into the picnic area.
- Trailhead is at the back - there is a prominent sign for the Pinnacle Tower Trail.
Route Description[edit]
The trailhead is located at the Jack Snider Park next to the future site of the Tanasi Arts & Heritage Center next to Interstate 26 at Exit 32. The lime green-blazed trail winds up to the top with a steady 6% slope using many switchbacks. The trail crosses a gravel road and ATV trail near the top which both also lead to the tower, but are steeper than the trail.
Takes 2-2.5 hours to hike up to the tower, and then 1.75 hours back down. Cut half hour off descent by coming down gravel road way to trail intersection.
Miles | Elevation | Pinnacle Mountain Tower Trail | Miles |
---|---|---|---|
0.0 | 2120 | Trailhead at picnic parking lot | 4.7 |
2.1 | 2910 | First distant view to the east | 2.6 |
3.2 | 3080 | Cross gravel road/ATV trail
Trail follows old logging road |
1.5 |
3.7 | 3140 | Leave logging road for new trail | 1.0 |
4.4 | 3400 | Burned out area around trail | 0.3 |
4.7 | 3500 | Trailhead at tower | 0.0 |
Typical Conditions[edit]
The trail was built in 2010 by a contractor using a Bobcat backhoe. The path is 4 ft wide at a reasonable 6% grade. The tread does have a slight side-to-side slope, which is great to keep the water off the path, but did wear out my ankles from a constant twist.
Fees, Permits, etc.[edit]
No fees or permits. Horse or motor bike riding not allowed per forest service sign. Uncertain if and when the gate at the picnic area is locked.
The trail is located in the Watauga Ranger District of the Cherokee National Forest. Telephone: (423) 735-1500
Misc. Information[edit]
The summit is the highpoint of... Washington County (not Unicoi), Tennessee as it is just inside the county line. Pinnacle Mountain Tower was built by the Civil Conservation Corps and was in service until 1989. The trail was created and the 40 ft observation platform restored for $100,000 as a joint partnership. See [news article] and [FS press release].
The fire tower can also be accessed via a forest service road or the ATV trail (FTR #29) off of Dry Creek Road.
Very nice bathrooms are located at the parking area.