Uploads by Trungeto

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:50, 27 June 2011 MFSBear.jpg (file) 64 KB   1
22:57, 27 June 2011 Watauga Lake.jpg (file) 842 KB   1
22:57, 27 June 2011 ShookBranchBridge.jpg (file) 176 KB   1
22:56, 27 June 2011 RoaringForkValley.jpg (file) 145 KB   1
22:56, 27 June 2011 HardcoreMarch.jpg (file) 26 KB by Jake Mitchell 1
22:55, 27 June 2011 RockyFork7.jpg (file) 2.87 MB   1
22:54, 27 June 2011 RockyFork6.jpg (file) 2.32 MB   1
22:53, 27 June 2011 RockyFork5.jpg (file) 2.52 MB   1
22:52, 27 June 2011 DollFlatsOverlook.jpg (file) 260 KB   1
22:51, 27 June 2011 Wataugalake.jpg (file) 329 KB   1
22:50, 27 June 2011 LaurelForkTrailBE.jpg (file) 2.51 MB   1
22:49, 27 June 2011 UpperLaurelFalls.jpg (file) 2.46 MB   1
22:48, 27 June 2011 LaurelForkAtFrogLevel.jpg (file) 2.49 MB   1
22:46, 27 June 2011 OldAppleOrchard.jpg (file) 299 KB   1
22:45, 27 June 2011 OverhangingRock.jpg (file) 275 KB   1
22:43, 27 June 2011 EdWithPatches.jpg (file) 313 KB   1
22:42, 27 June 2011 Grindstaff.jpg (file) 312 KB   1
22:40, 27 June 2011 Konnarock UnakaRelo.jpg (file) 284 KB   1
22:39, 27 June 2011 KonnarockOnLittleHump.jpg (file) 307 KB   1
22:39, 27 June 2011 RoanHighKnobMarker.jpg (file) 274 KB   1
22:38, 27 June 2011 RoanHighKnobShelter.jpg (file) 310 KB   1
22:37, 27 June 2011 RockCreekFalls.jpg (file) 2.55 MB   1
22:36, 27 June 2011 HardcoreOverlook.jpg (file) 273 KB   1
22:35, 27 June 2011 GrassyRidgeSplit.jpg (file) 291 KB   1
22:35, 27 June 2011 MaintainersToGrassyRidge.jpg (file) 273 KB   1
22:34, 27 June 2011 CanutePlace.jpg (file) 414 KB   1
10:12, 31 May 2011 OsborneTract.jpg (file) 542 KB Osborne Tract 1
10:10, 31 May 2011 DeepGap.jpg (file) 255 KB View of Unaka Mtn from the top of Deep Gap. 1
10:09, 31 May 2011 NickGrindstaff.jpg (file) 287 KB   1
10:09, 31 May 2011 EdAndHikers.jpg (file) 514 KB   1
10:08, 31 May 2011 BarnInFog.jpg (file) 279 KB   1
13:32, 27 May 2011 Goats.jpg (file) 534 KB   1
13:31, 27 May 2011 HumpMtn2.jpg (file) 371 KB   1
13:30, 27 May 2011 HumpMtn.jpg (file) 368 KB   1
13:30, 27 May 2011 TheBarnShelter.jpg (file) 137 KB   1
13:29, 27 May 2011 OvermountainBarnShelter.jpg (file) 247 KB   1
16:19, 24 May 2011 DennisCoveFalls.jpg (file) 215 KB Dennis Cove Falls along the Laurel Fork Trail. 1
16:17, 24 May 2011 FrogLevel.jpg (file) 192 KB   1
13:44, 24 May 2011 PotatoTop.jpg (file) 419 KB   1
13:42, 24 May 2011 DennisCoveBarn.jpg (file) 523 KB   1
13:41, 24 May 2011 MtRogersSign.jpg (file) 580 KB Th old Mt. Rogers sign indicating the TN/VA border. 1
13:40, 24 May 2011 BlueHole3.jpg (file) 84 KB   1
13:39, 24 May 2011 WhiteRocksMountain.jpg (file) 181 KB   1
10:12, 23 May 2011 Elk Park Big Falls1.JPG (file) 70 KB   1
10:12, 23 May 2011 Blue Hole1.jpg (file) 28 KB   1
10:11, 23 May 2011 Blue Hole2.jpg (file) 74 KB Blue Hole Falls 1
10:10, 23 May 2011 OMVT2.jpg (file) 84 KB   1
10:10, 23 May 2011 OMVT1.jpg (file) 66 KB Overmountain Victory Trail @ Hampton Creek Cove Farmstead. 1
10:09, 23 May 2011 Sills Branch Falls2.jpg (file) 37 KB Sills Branch Falls 1
10:08, 23 May 2011 Sills Branch Falls1.jpg (file) 58 KB Sills Branch Falls 1
First pagePrevious pageNext pageLast page