Report:Table Rock Summit Trail-20200723172007
Jump to navigation
Jump to search
Trip date | 2020/07/02 |
---|---|
Trails | Table Rock Summit Trail |
Hike Duration | 3 hours0.188 Days <br />180 Min <br /> |
Hike Length | 2.5 mi4.023 km <br /> |
Number of people | 2 |
Reported By | Andysteffan |
Wiki Users on Hike | Andysteffan |
TEHCC Organized? | No |
Share in Newsletter? | No |
Trail Condition | Clear |
Water Abundance | Dry |
Trail Comment | |
Hike Comment | Passed a few thru hikers on the Mountain to Sea trail. We took the trailhead with Spence Ridge trailhead. This trail was incredibly steep and difficult once you get on the Mountain to Sea trail. Unless you want a huge workout, consider using second trailhead for easier hike. |
Trip Report Tags |