Report:Fall Creek Loop-20210405122509
Jump to navigation
Jump to search
| Trip date | 2021-04-03 |
|---|---|
| Trails | Fall Creek Loop |
| Hike Duration | 1 hr0.0625 Days <br />60 Min <br /> |
| Hike Length | 0.92 mi1.481 km <br /> |
| Number of people | 4 |
| Reported By | Andysteffan |
| Wiki Users on Hike | Andysteffan |
| TEHCC Organized? | No |
| Share in Newsletter? | Yes |
| Trail Condition | Clear |
| Water Abundance | Ok |
| Trail Comment | Trail was great except for the one stream crossing which required a pretty solid jump to get across without getting feet wet due to higher water levels. |
| Hike Comment | Enjoyed a lovely hike in the park with my family. I like this trail because of the diversity of things to see when linked up with Devil's Backbone. Water was flowing great! |
| Trip Report Tags |