Report:Ewing Trail-20230714214936
Jump to navigation
Jump to search
Trip date | 2023-07-01 |
---|---|
Trails | Ewing Trail |
Hike Duration | |
Hike Length | 7.5 mi12.07 km <br /> |
Number of people | 2 |
Reported By | Property "Reported By" (as page type) with input value "User:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Wiki Users on Hike | Mawagner0 |
TEHCC Organized? | No |
Share in Newsletter? | No |
Trail Condition | Clear |
Water Abundance | Ok |
Trail Comment | Trail is well-traveled and in good shape considering recent rains. Usually there is no water on this trail, but with the rains you could drink from very small streams if you had to. Excellent water source at Sand Cave. It's a good leg day workout. |
Hike Comment | This was an event that I organized through the Meetup group "East Tennessee Day Hikes/Peakbagging/Backpacking/Kayaking". It was an overnight backpack trip up Ewing Trail and across Ridge Trail to the Pinnacle. See trip vlog at https://youtu.be/h5me3y_XUrE.
We stayed at Hensley Camp on Ridge Trail. There are a number of backcountry campsites, which you are required to stay in and require a free permit. The only other campsite I witnessed was at Gibson Gap. Hensley Camp was vastly superior; it is closest to the midpoint, has a potable water source at nearby Hensley Settlement, and a large even grassy area for tents. All campsites have bear hang cables and you need to use them. I've never seen so much large bear scat! |
Trip Report Tags | Backpacking |