Report:Devil's Backbone-20200112024858
Jump to navigation
Jump to search
| Trip date | 2020/01/11 |
|---|---|
| Trails | Devil's Backbone |
| Hike Duration | 2.5 hrs0.156 Days <br />150 Min <br /> |
| Hike Length | 2.735 mi4.402 km <br /> |
| Number of people | 6 |
| Reported By | Tim |
| Wiki Users on Hike | Tim, Carrie |
| TEHCC Organized? | No |
| Share in Newsletter? | Yes |
| Trail Condition | Clear |
| Water Abundance | Ok |
| Trail Comment | Trail in good condition, golf course connection past old cabins still has some blowdowns to walk around |
| Hike Comment | Family hike! |
| Trip Report Tags | Daybreak Dog Hike, Family |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map