Pipestem Resort State Park
Pipestem Resort State Park | |
---|---|
Park Type | State Park |
Located | Pipestem, West Virginia |
External Links | Official Website |
Entrance Fee | None |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
15 Trails / Total of 27.55 miles44.337 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 4,050 acres16.39 km² <br /> |
Operated By | |
Main Location | 37° 31' 56.50" N, 80° 59' 38.47" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Pipestem Resort State Park offer many outdoor activities, most notably the seasonal aerial tramway. The tramway is the only public access to the secluded Mountain Creek Lodge on the other side of the Bluestone River.
How to get there[edit]
Park Trails[edit]
The park has the following trails to explore.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Bluestone Turnpike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 8.50 mi | Medium | Unknown | Connects to Bluestone State Park | |
Canyon Rim TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | Unknown | ||
Cottage TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Easy | Unknown | ||
County Line TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.90 mi | Medium | Unknown | ||
Dogwood TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Unknown | ||
Farley Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.00 mi | Hard | Unknown | ||
Lake Shore TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.20 mi | Easy | Unknown | ||
Lake View TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Unknown | ||
Law Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Unknown | ||
Lick Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Easy | Unknown | ||
Long Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Unknown | ||
North Side TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Unknown | ||
River TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.25 mi | Medium | Unknown | ||
South Side TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Unknown | ||
Turkey Spur TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Easy | Unknown |
Official trail list and descriptions
Park Lodging[edit]
Park offers lodge rooms, cottages, and campsites
Campground[edit]
The campground has a total of 82 sites: 31 with full hookup, 19 with electric only, and an additional 32 sites that are standard sites with no hook up. Amenities include a heated bathhouse, laundry, campground store, games, and a playground area is on-site and open year round. Some campers have expressed that units over 25 feet in length are difficult to fit. If your camper is a greater length, feel free to contact the park to talk about sites and suitability. If arriving without reservation, stop at the check-in station first before occupying a site.
Lodge[edit]
The park offers two lodges, the main one McKeever lodge and the seasonal Mountain Creek Lodge only accessible by use of the tramway.
McKeever Lodge has 113 modern guest rooms and suites with some rooms offering gorge views. It features an indoor heated pool, game room, saunas, and exercise room, Bluestone Dining Room, a full service restaurant, and the Canyon Rim Cafe. Wireless access is available throughout the lodge and in most guest rooms. As well as a gift shop, reading areas, conference center, observation deck, and public foyers and lobbies.
Note: As evident by signs observed in the halls, and reviews online, lodge rooms have little sound proofing leading to apparent frequent noise complaints.
Mountain Creek Lodge is a 30 room lodge typically opening in mid-May through the last Saturday in October. These rooms offer cable TV, free wi-fi, microwaves, refrigerators, telephones and a relaxing view of the Bluestone River. The compact refrigerators include a small freezer section and total approximately 4 cubic feet. It also contains the Mountain Creek Restaurant, a gourmet restaurant, serving dinner dining by reservations only.
Cabins[edit]
The park has 26 fully-equipped rental cottages complete with linens, cooking utensils, Cable TV, telephone, air conditioning, microwave and fireplace. These units vary in size from two-bedroom to four-bedroom and are available for year-round rentals.
One cottage is fully accessible and thirteen (13) of the cottage units are designated as pet-friendly.
Cottages of note:
- Cabins 1-13 are more secluded, the others are walking distance to playgrounds
Other Park Amenities[edit]
- Aerial tram
- Tram is typically ran Fridays through Mondays
- Golf course
- Indoor/Outdoor Pools
- Playgrounds
- Amphitheater
- Conference center
- Picnic areas
- Nature center
- Pavilions
- Tennis courts
- Basketball courts
- R/C Racetrack
- Disc golf
- Foot golf
- Fling golf
- Horseback riding/stables
- Miscellaneous (paddle boating, canoeing, bicycling, horseshoes, archery)
Fees, Permits, etc.[edit]
Misc. Information[edit]
Nearby Attractions[edit]
Winterplace for winter skiing
Gallery[edit]