Pickett CCC Memorial State Park
Jump to navigation
Jump to search
| Pickett CCC Memorial State Park | |
|---|---|
| Park Type | State Park |
| Located | Jamestown, Tennessee |
| External Links | Official Website |
| Entrance Fee | Unknown |
| ActivitiesThings to do at the park | |
| Park AmenitiesThings built to enjoy or use at the park | |
| FeaturesNatural things to see at the park | |
| Park Trails |
14 Trails / Total of 19.80 miles31.865 km <br /> |
| Lodging Types | Group Lodge |
| Camping Amenities | |
| Park Area | 19,200 acres77.7 km² <br /> |
| Operated By | Tennessee Department of Environment and Conservation |
| Main Location | 36° 33' 4.28" N, 84° 47' 47.80" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page
Park Overview[edit]
A large state park adjacent to the even larger Big South Fork National Recreation Area. The park stands as a memorial to the members of the Civilian Conservation Corps (CCC) that developed the park that is enjoyed to this day.
How to get there[edit]
- Take I-81 W and then I-40 W towards Knoxville
- Follow signage to take I-75 N
- Take I-75 exit 141 to TN-63 W
- Continue onto TN-297 W through Huntsville
- Intersect with US-27 and turn right, North
- After driving through Big South Fork, intersect with TN-154 and turn right, North
- Turn left on Verdun Rd just before Oneida to head towards Big South Fork
- The park headquarters/visitor's office will be on your left
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails[edit]
The park offers the following trails to explore:
| Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
|---|---|---|---|---|---|
| Bluff TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Multiple rock shelters and a historic CCC trail shelter | ||
| Double Falls TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Medium | Spur from Hidden Passage Trail and features a waterfall | ||
| Hazard Cave TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Medium | Features Hazard Cave which is home to the endangered Cumberland Sandwort and often features a rare species of glow worms | ||
| Hidden Passage TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.80 mi | Medium | Rock shelters, a natural arch, and Crystal Falls as well as accesses Double Falls and Tunnel Trails | ||
| Indian Rockhouse TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.20 mi | Easy | Features a large rock shelter | ||
| Island TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Features a natural sandstone bridge over Arch Lake. Also features a historic CCC trail shelter | ||
| John Muir TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.85 mi | Medium | Features historic railroad tunnel | ||
| Ladder TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Medium | Features a historic CCC trail shelter | ||
| Lake Trail (Pickett State Park)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.55 mi | Easy | Follows lake shoreline and passes a historic CCC constructed dam and three trail shelters and the five CCC built rental cabins | ||
| Lake View TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Overlooks Arch Lake | ||
| Moccasin Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.65 mi | Medium | Connects Ridge Trail to Pogue Creek Canyon State Natural Area | ||
| Natural Bridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Easy | Features an impressive natural sandstone bridge that spans 86 feet in length and 35 feet in height | ||
| Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Medium | |||
| Tunnel TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.45 mi | Medium | Joins Hidden Passage Trail with John Muir Trail |
Gallery[edit]