Norris Dam State Park
Jump to navigation
Jump to search
| Norris Dam State Park | |
|---|---|
| Park Type | State Park |
| Located | Rocky Top, Tennessee |
| External Links | Official Website |
| Entrance Fee | Unknown |
| ActivitiesThings to do at the park | |
| Park AmenitiesThings built to enjoy or use at the park | |
| FeaturesNatural things to see at the park | |
| Park Trails |
17 Trails / Total of 27.40 miles44.096 km <br /> |
| Lodging Types | |
| Camping Amenities | |
| Park Area | 4,038 acres16.341 km² <br /> |
| Operated By | Tennessee Department of Environment and Conservation |
| Main Location | 36° 14' 21.77" N, 84° 6' 33.44" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Norris Dam State Park sits along the Norris Reservoir with more than 800 miles of shoreline. A great place to visit for boating, skiing, and fishing in addition to hiking and camping.
How to get there[edit]
- Take I-81 W toward Knoxville
- Merge onto I-40 W towards Knoxville
- Follow signs to get on I-640W to reach I-75 N
- Take I-75 exit 122 for TN-61 E towards Norris
- Turn left on to TN-441 towards the dam and the park
- To reach the park office, continue across the dam and take the right on to Village Green Circle
- Park headquarters and pool will be on your left
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails[edit]
The park offers the following trails to explore:
| Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
|---|---|---|---|---|---|
| Andrew’s Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.95 mi | Easy | Meanders through pre-dam home sites | ||
| Camp Sam TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Medium | |||
| Christmas Fern TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | |||
| Chuckmore TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.30 mi | Medium | Connects Andrew's Ridge with Marine Railway | ||
| Elkins TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.25 mi | Medium | |||
| Fitness TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Easy | Exercise trail | ||
| Harmon LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | |||
| High Point TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.60 mi | Medium | |||
| Hootin Hollow TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.10 mi | Easy | Named for the barred owls that can often be heard at night along the trail | ||
| Lake View TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.75 mi | Medium | View of the lake and walk through pre-dam home sites | ||
| Lakeside Loop (Norris Dam)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.40 mi | Medium | |||
| Lakeside Trail (Norris Dam)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Short hike near the dam and dam visitor's center | ||
| Marine Railway LoopThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.00 mi | Medium | |||
| Rock Creek TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Medium | Extension off the side of Andrew's Ridge | ||
| Sinkhole TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.85 mi | Easy | View a sinkhole from this trail offshoot of Andrew's Ridge | ||
| Tall Timbers TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Connects the dam with Rustic Cabin #10 | ||
| Tennis Court TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy | Connects cabins with the park activities complex |
Gallery[edit]