Natural Bridge State Resort Park
Jump to navigation
Jump to search
| Natural Bridge State Resort Park | |
|---|---|
| Park Type | State Park |
| Located | Slade, Kentucky |
| External Links | Official Website |
| Entrance Fee | None |
| ActivitiesThings to do at the park | |
| Park AmenitiesThings built to enjoy or use at the park | |
| FeaturesNatural things to see at the park | |
| Park Trails |
12 Trails / Total of 19.80 miles31.865 km <br /> |
| Lodging Types | |
| Camping Amenities | |
| Park Area | 2,250 acres9.105 km² <br /> |
| Operated By | Kentucky Department of Parks |
| Main Location | 37° 46' 49.22" N, 83° 40' 49.48" W Map |
|
| |
| Show In Google Maps | |
Park Overview[edit]
How To Get There[edit]
Park Trails[edit]
Natural Bridge State Resort Park has the following 12 trails totaling 19.80 miles.
| Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
|---|---|---|---|---|---|
| Balanced Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Hard | Unknown | ||
| Battleship Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Unknown | ||
| Henson's Arch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Medium | Unknown | ||
| Hood's Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.75 mi | Medium | Unknown | ||
| Lakeside Trail (Natural Bridge)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Unknown | ||
| Laurel Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Unknown | ||
| Low Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
| Rock Garden TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.75 mi | Medium | Unknown | ||
| Sand Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.50 mi | Hard | Unknown | ||
| The Original TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Hard | Unknown | ||
| Upper Hoods Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Unknown | ||
| Whittleton TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Medium | Unknown |
Fees, Permits, etc.[edit]
Park Lodging[edit]
Inn[edit]
Cabins[edit]
Campground[edit]
Other Park Amenities[edit]
Seasonal Events[edit]
Miscellaneous Information[edit]
Gallery[edit]