Fork Ridge Trail
Fork Ridge Trail (log in to submit report) | |
---|---|
Park | Buffalo Mountain Park |
Land Owner | Johnson City Parks & Rec |
Located | Johnson City, TennesseeLocation inherited from associated park |
Trail Marking | White |
Trail UseThings allowed to do on or near the trail | |
FeaturesThings to see on or near the trail | |
Difficulty Rating | Medium |
Hiking TimeTime from car and back. Includes any time hiking to access this trail. | 30 min0.5 Hours <br />0.0313 Days <br /> round trip |
Distance: | 0.59 mi0.95 km <br /> trailStrict non-repeating trail length / 1.18 mi1.899 km <br /> round tripTypical or shortest length from the car, hike the trail, and return to car |
Trail Type | Segment |
Low / High Point | 3,011 ft1,003.667 Yards <br />917.753 Meters <br /> / 3,237 ft1,079 Yards <br />986.638 Meters <br /> |
Elev. Gain/LossSee link for details of calculation. Gain/Loss is direction dependent. | 147 ft44.806 Meters <br /> / (-212 ft-64.618 Meters <br />) – East-to-West |
Trip ReportsFrom user "hiked it" submissions<br />Recent is within last 90 days | 1 logged hikes (0 recent) |
NearbyWithin 5 mi<br />Click link to view list | 8 trails / 8.3 mi of trail |
Parking | 36° 16' 43.14" N, 82° 20' 45.96" W Map |
Trailhead | 36° 16' 0.05" N, 82° 20' 21.98" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page / Create Profile Chart / gpsvisualizer Map
Fork Ridge Trail is a black line along with White Rock Trail and Cascade Trail, while the Fork Knob Trail is in blue.
Trail Overview[edit]
Located in Buffalo Mountain Park, this trail runs along the ridgeline at park's south edge connecting the Towers with Fork Knob.
How to get there[edit]
Refer to the “How to get there” instructions on the Buffalo Mountain Park page. The trail can be reached from several places, including Hartsell Hollow and the picnic area.
Route Description[edit]
The white-blazed Fork Ridge Trail is a segment of the "grand circuit" loop. It runs down and up the ridgeline saddle. Double red blazes, along with several yellow signs and couple of benchmarks, are also observed which mark the park's southern boundary with the national forest.
Typical Conditions[edit]
Well-worn trail path through the forest and rhododendron. Rerouted itself several years ago when a tree fell onto the trail.
Fees, Permits, etc.[edit]
No fees or permits required.
Photos[edit]