Fall Creek Falls State Park
Jump to navigation
Jump to search
| Fall Creek Falls State Park | |
|---|---|
| Park Type | State Park |
| Located | Spencer, Tennessee |
| External Links | Official Website |
| Entrance Fee | Unknown |
| ActivitiesThings to do at the park | |
| Park AmenitiesThings built to enjoy or use at the park | |
| FeaturesNatural things to see at the park | Canyons |
| Park Trails |
19 Trails / Total of 55.00 miles88.514 km <br /> |
| Lodging Types | Group Lodge |
| Camping Amenities | |
| Park Area | 26,000 acres105.218 km² <br /> |
| Operated By | Tennessee Department of Environment and Conservation |
| Main Location | 35° 39' 43.60" N, 85° 20' 59.21" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page
Park Overview[edit]
How To Get There[edit]
Park Trails[edit]
Fall Creek Falls State Park has the following 19 trails totaling 55.00 miles.
| Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
|---|---|---|---|---|---|
| Base of Falls TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.35 mi | Easy | Dark Green | ||
| Cable TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.10 mi | Easy | Light Gray | ||
| Campground SpurThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.15 mi | Easy | Tan | ||
| Chinquapin Ridge Mountain Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.45 mi | Medium | Dark Gray | Allows Mountain Biking, Loop | |
| Fall Creek Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.65 mi | Easy | None | Paved, allows bicycles | |
| Gilbert Gaul TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.15 mi | Medium | Blue | Loop | |
| Lake Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.30 mi | Easy | Light Tan | Paved, allows bicycles | |
| Link TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 4.40 mi | Medium | Pink | ||
| Lower Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 12.00 mi | Hard | White | Loop | |
| Millikans Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.45 mi | Easy | Light Purple | ||
| Overlook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.65 mi | Easy | Black | ||
| Paw Paw TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Medium | Purple | Loop | |
| Piney Creek Mountain Bike TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.20 mi | Medium | Orange | Allows Mountain Biking | |
| Piney Falls PathThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.90 mi | Easy | None | Paved, allows bicycles | |
| Prater Place TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.00 mi | Medium | Light Green | ||
| Turkey Pen Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Yellow | ||
| Upper Loop TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 13.00 mi | Hard | Red | Allows Mountain Biking, Loop | |
| Wheeler Farm TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Easy | Yellow | Loop | |
| Woodland TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Dark Green |
Fees, Permits, etc.[edit]
Park Lodging[edit]
Inn[edit]
The Inn is currently closed for a rebuild/upgrade.
Cabins[edit]
Campground[edit]
Other Park Amenities[edit]
Seasonal Events[edit]
Miscellaneous Information[edit]
Gallery[edit]