Edgar Evins State Park
Jump to navigation
Jump to search
| Edgar Evins State Park | |
|---|---|
| Park Type | State Park |
| Located | Silver Point, Tennessee |
| External Links | Official Website |
| Entrance Fee | Unknown |
| ActivitiesThings to do at the park | |
| Park AmenitiesThings built to enjoy or use at the park | |
| FeaturesNatural things to see at the park | |
| Park Trails |
7 Trails / Total of 11.05 miles17.783 km <br /> |
| Lodging Types | |
| Camping Amenities | |
| Park Area | 6,000 acres24.281 km² <br /> |
| Operated By | Tennessee Department of Environment and Conservation |
| Main Location | 36° 5' 14.14" N, 85° 48' 44.96" W Map |
|
| |
| Show In Google Maps | |
Download KML / Upload new version / KML File Page
Park Overview[edit]
Edgar Evins State Park is on the shores of Center Hill Lake. The reservoir affords many activities on and off the water.
Trails[edit]
The park offers the following trails to explore:
| Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
|---|---|---|---|---|---|
| Dunham Cemetery TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.10 mi | Easy | Access to the historical Dunham cemetery | ||
| Evins Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.60 mi | Easy | Views of the lake, paw paw trees, and several natural limestone sinks | ||
| Highland Rim Nature TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.35 mi | Medium | Access at the visitor's center | ||
| Marina TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.90 mi | Easy | Connects the marina and the campground | ||
| Merritt Ridge TRailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 5.35 mi | Medium | Views of the lakes and two acres of wild hyacinths | ||
| Millennium TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.35 mi | Medium | Passes two old homestead remnants | ||
| Storybook TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.40 mi | Easy |
Gallery[edit]