Beartree Recreation Area
Jump to navigation
Jump to search
Beartree Recreation Area | |
---|---|
Park Type | Recreation Area |
Located | Damascus, Virginia |
External Links | Official Website |
Entrance Fee | $5 per vehicle |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
10 Trails / Total of 13.19 miles21.227 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | |
Operated By | George Washington & Jefferson National Forests |
Main Location | 36° 40' 0.98" N, 81° 40' 53.98" W Map |
| |
Show In Google Maps |
Park Overview[edit]
(From the Forest Service page) Relax at this popular, yet peaceful recreation area complete with multiple activities located right within the recreational area. Campsites are popular with tent campers since there are no hookups, but RVs are welcome and easily accommodated. Group sites and a large picnic shelter are available with reservations.
How To Get There[edit]
Park Trails[edit]
Beartree Recreation Area has the following 10 trails totaling 13.19 miles.
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Beartree Gap Trail | 3.19 mi | Medium | Purple or Yellow Diamond | Connector trail between AT and Iron Mountain Trail - North | |
Beartree LakeThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.80 mi | Easy | Unknown | ||
Beaver FlatsThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Unknown | ||
Chestnut Ridge (Beartree)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.20 mi | Medium | Unknown | Hike/Bike/Horse | |
LumThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Unknown | Hike/Bike | |
RushThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.80 mi | Medium | Unknown | Hike/Bike/Horse | |
Shaw GapThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Medium | Unknown | Hike/Bike | |
Straight BranchThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.50 mi | Medium | Unknown | Hike/Bike | |
Straight MountainThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.10 mi | Medium | Unknown | Hike/Bike | |
YancyThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Medium | Unknown | Hike/Bike |
Fees, Permits, etc.[edit]
Park Lodging[edit]
Campground[edit]
Campground sites provide no hookups but RV's/trailers are welcome.
Other Park Amenities[edit]
Seasonal Events[edit]
Miscellaneous Information[edit]
Gallery[edit]