Report:Overlook-20210830115819
Revision as of 07:09, 30 August 2021 by Josh&Ayla Hayes (talk | contribs) (Created page with "{{Trip Report |Trip Date=2021-08-30 |Trails=Overlook |Hike Duration=1 Hour |Hike Length=2.5 mi |Number of People=2 |Reported By=Josh |Wiki Users on Hike=Josh |TEHCC Organized...")
Trip date | 2021-08-30 |
---|---|
Trails | Overlook |
Hike Duration | 1 Hour0.0625 Days <br />60 Min <br /> |
Hike Length | 2.5 mi4.023 km <br /> |
Number of people | 2 |
Reported By | Josh |
Wiki Users on Hike | Josh |
TEHCC Organized? | Yes |
Share in Newsletter? | Yes |
Trail Condition | Clear |
Water Abundance | Dry |
Trail Comment | Hiked the loop and all associated spurs, then hiked the disc golf course so Razvan Marinescu could see what the park had to offer. The overlook trail was all shaded and kept us cool as were the spurring trails, the disc golf fields were partial shade but still well maintained. several spurs were overgrown and spider heavy but clearly marked with red/white/green paint on trees. |
Hike Comment | This was intended as an introductory hike and three newer people had committed and didn't show but it was okay because one of our new members Razvan Marinescu was able to attend this easier hike to test if his ankle had healed enough for the bigger hikes. We'll need to do this again in the future when we are sure to get some co-op's on site. |
Trip Report Tags |