Property:Has Marker Location
Jump to navigation
Jump to search
This is a property of type Geographic coordinate. It is used by the template Map Marker (and eventually Template Trail) for where to place the marker balloon on the map.
L
36° 49' 43.70" N, 81° 57' 44.92" W +
36° 16' 5.05" N, 82° 20' 53.56" W +
36° 16' 39.29" N, 82° 20' 29.23" W +
M
36° 57' 11.41" N, 82° 3' 19.08" W +
36° 48' 44.53" N, 82° 39' 30.18" W +
36° 48' 52.56" N, 82° 38' 32.14" W +
36° 42' 17.42" N, 82° 18' 33.19" W +
36° 39' 27.47" N, 83° 26' 7.87" W +
36° 30' 38.45" N, 82° 28' 53.41" W +
36° 53' 2.04" N, 81° 30' 36.97" W +
36° 52' 52.21" N, 81° 30' 37.98" W +
36° 13' 12.86" N, 82° 5' 18.11" W +
35° 45' 53.53" N, 82° 15' 54.38" W +
36° 29' 31.67" N, 82° 28' 6.85" W +
36° 53' 17.23" N, 82° 35' 8.27" W +
36° 13' 12.80" N, 81° 59' 8.82" W +
36° 34' 21.90" N, 81° 42' 37.39" W +
36° 49' 9.22" N, 82° 37' 52.51" W +
N
36° 16' 40.71" N, 82° 20' 44.88" W +
36° 52' 23.38" N, 81° 30' 38.16" W +