Natural Bridge State Resort Park: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Park |Park Type=State Park |Park Website=https://parks.ky.gov/parks/resortparks/natural-bridge/ |Trail Map Link=https://parks.ky.gov/!userfiles/aParkBrochures/Maps/NaturalBr...") |
(more info after accidental save) |
||
Line 8: | Line 8: | ||
|Park Amenities=Pools, Restaurant, Picnicking, Playgrounds | |Park Amenities=Pools, Restaurant, Picnicking, Playgrounds | ||
|Lodging Types=Lodge/Inn/Hotel, Cabins, Campground | |Lodging Types=Lodge/Inn/Hotel, Cabins, Campground | ||
|Camping Amenities=Site water, 20 amp electrical, 30 amp electrical, Tent only, Showers, Clothes Washing | |||
|Area=2,250 acres | |Area=2,250 acres | ||
|Operated By=Kentucky Department of Parks | |Operated By=Kentucky Department of Parks | ||
|Parking=37.78034, -83.68041 | |Parking=37.78034, -83.68041 | ||
}} | |||
{{Park trail map}} | |||
__TOC__ | |||
==Park Overview== | |||
==How To Get There== | |||
==Park Trails== | |||
{{Park trail table}} | |||
==Fees, Permits, etc.== | |||
==Park Lodging== | |||
===Inn=== | |||
===Cabins=== | |||
===Campground=== | |||
==Other Park Amenities== | |||
==Seasonal Events== | |||
==Miscellaneous Information== | |||
==Gallery== | |||
{{Park trail gallery|Park={{PAGENAME}}}} | |||
{{Trail Stub | |||
|Trail=Whittleton Trail | |||
|Trail Distance=2 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Upper Hoods Branch Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Low Gap Trail | |||
|Trail Distance=0.5 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Laurel Ridge Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Lakeside Trail | |||
|Trail Distance=0.25 mi | |||
|Difficulty=Easy | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Henson's Arch Trail | |||
|Trail Distance=0.3 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Hood's Branch Trail | |||
|Trail Distance=3.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Sand Gap Trail | |||
|Trail Distance=7.5 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Rock Garden Trail | |||
|Trail Distance=1.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Battleship Rock Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Medium | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=Balanced Rock Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Unknown | |||
}} | |||
{{Trail Stub | |||
|Trail=The Original Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Hard | |||
|Trail Marking=Unknown | |||
}} | }} |
Revision as of 23:15, 3 December 2019
Natural Bridge State Resort Park | |
---|---|
Park Type | State Park |
Located | |
External Links | Official Website |
Entrance Fee | None |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
12 Trails / Total of 19.80 miles31.865 km <br /> |
Lodging Types | |
Camping Amenities | |
Park Area | 2,250 acres9.105 km² <br /> |
Operated By | Kentucky Department of Parks |
Main Location | Map |
| |
Show In Google Maps |
Park Overview
How To Get There
Park Trails
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Balanced Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Hard | Unknown | ||
Battleship Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Unknown | ||
Henson's Arch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Medium | Unknown | ||
Hood's Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 3.75 mi | Medium | Unknown | ||
Lakeside Trail (Natural Bridge)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.25 mi | Easy | Unknown | ||
Laurel Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Unknown | ||
Low Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Medium | Unknown | ||
Rock Garden TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.75 mi | Medium | Unknown | ||
Sand Gap TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.50 mi | Hard | Unknown | ||
The Original TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Hard | Unknown | ||
Upper Hoods Branch TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Medium | Unknown | ||
Whittleton TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.00 mi | Medium | Unknown |
Fees, Permits, etc.
Park Lodging
Inn
Cabins
Campground
Other Park Amenities
Seasonal Events
Miscellaneous Information
Gallery