Fred Behrend: Difference between revisions
(cleanup cats) |
m (add needs) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. | ||
{{Infobox Trail | |||
-->{{Infobox Trail | |||
| Image Name = Roan Fred Behrend Memorial.jpg | | Image Name = Roan Fred Behrend Memorial.jpg | ||
| Park = Roan Mountain State Park | | Park = Roan Mountain State Park | ||
Line 8: | Line 9: | ||
| Trail Use = {{Dogs}} {{Fishing}} {{Hike}} | | Trail Use = {{Dogs}} {{Fishing}} {{Hike}} | ||
| Difficulty Rating = Medium | | Difficulty Rating = Medium | ||
| Hike Time = 1 | | Hike Time = 1.5 Hours | ||
| Round Trip Distance = 2.26 Mi | | Round Trip Distance = 2.26 Mi | ||
| Trail Distance = 2.26 Mi | | Trail Distance = 2.26 Mi | ||
Line 18: | Line 19: | ||
| Trailhead coords = 36.159270,-82.100338 | | Trailhead coords = 36.159270,-82.100338 | ||
| Medical = Elizabethton, TN | | Medical = Elizabethton, TN | ||
}} | }}<!-- | ||
<!-- End Infobox template table--> | |||
<!-- Start of Main Page --> | End Infobox template table | ||
-->{{Trail page needs | |||
| Hide needs = Yes | |||
| KML = | |||
| Updated KML = | |||
| Detail route description = | |||
| Photos = | |||
| Winter photos = | |||
| Remove prefix = | |||
| Update infobox = | |||
| Infobox data update = | |||
| Trail pins = | |||
| Other = | |||
| Comment = Looks good, except possibly some light work on descriptive content | |||
| Date reviewed = 10/24/2015 | |||
}}<!-- | |||
Start of Main Page --> | |||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
This is part of the [[Roan Mountain State Park]] trail system | This is part of the [[Roan Mountain State Park]] trail system. If you're staying at the campground, this is a good way to spend an hour or two as it begins and ends at the campground check-in station. It hikes through the woods past large boulders then returns along Dolan Branch. | ||
== How to get there == | == How to get there == |
Revision as of 12:00, 24 October 2015
|
Trail Overview
This is part of the Roan Mountain State Park trail system. If you're staying at the campground, this is a good way to spend an hour or two as it begins and ends at the campground check-in station. It hikes through the woods past large boulders then returns along Dolan Branch.
How to get there
From Johnson City (I-26 Exit 24):
- Take TN67/US321 over to Elizabethton (about eight miles).
- Turn right/south at traffic light for TN37/US19E/US321 and travel for 17 miles.
- Turn right/south for TN143 for five miles to park visitors center.
- Trailheads are in several places around the park.
GPS address is 1015 Hwy 143 Roan Mountain, TN 37687.
Route Description
A loop trail around the campgrounds.
Accessible from this trail is Riverside Trail.
Following a clockwise hike
Miles Out | Fred Behrend | Miles Back | Elevation (ft) |
---|---|---|---|
0.0 | Trail head at bridge near campground station | 2.26 | 2,914 |
0.15 | Some unmarked trail shortcuts | 2.11 | 2,976 |
0.82 | Cross trail road marked to campground | 1.44 | 3,062 |
0.87 | Stream bridge crossing | 1.39 | 3,032 |
0.90 | Pass campground access connection | 1.36 | 3,034 |
1.20 | Pass large rock | 1.06 | 3,125 |
1.42 | Trail high point | 0.84 | 3,264 |
1.52 | Pass large rock | 0.74 | 3,139 |
1.87 | Connect with Lakeside Trail | 0.39 | 2,945 |
2.14 | Stream bridge | 0.12 | 2,923 |
2.22 | Hike through old playground | 0.04 | 2,920 |
2.26 | Returned to start | 0.00 | 2,914 |
Typical Conditions
Being a TN state park, the dirt and gravel trails are kept in good condition. Some of the trail sections are steep, thus can be slippery after a rain.
Fees, Permits, etc.
Misc. Information
Formally known was the Bearwallow Trail until renamed in honor of naturalist Fred Behrend
After the Hike
After a hike, check out Bob's Dairyland back down in Roan Mountain.
Maps
Fred Behrend Trail is shown below in its blaze color of green.