Gentry Creek Falls: Difference between revisions
(Updating pins) |
(update map and IB) |
||
Line 1: | Line 1: | ||
<!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | <!-- The following few lines create the "Infobox" table template. Please scroll down to edit the main content of the article. --> | ||
{{Infobox Trail | {{Infobox Trail | ||
| Image Name = GentryCreekFalls.jpg | |||
| Park = Cherokee National Forest | |||
| City = Mountain City | |||
| State = Tennessee | |||
| Marking = | |||
| Trail Use = {{Hike}}{{Dogs}}{{Waterfall}} | |||
| Difficulty Rating = Medium | |||
| Hike Time = 3.5 Hours | |||
| Round Trip Distance = 4.6 Mi | |||
| Trail Distance = 2.3 Mi | |||
| Trail Type = In-and-Out | |||
| Elevation Gain = 350 Ft | |||
| Elevation Loss = | |||
| High Point = | |||
| Parking coords = 36.542606,-81.734673 | |||
| Trailhead coords = 36.542606,-81.734673 | |||
| Medical = Mountain City | |||
}} | }} | ||
<!-- End Infobox template table--> | <!-- End Infobox template table--> | ||
<!-- Start of Main Page --> | <!-- Start of Main Page --> | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter a overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Line 63: | Line 65: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<display_map | <display_map center="36.56,-81.734673" type="terrain" zoom="13" width=auto height="550"> | ||
36.542606,-81.734673~Trailhead~~ | 36.542606,-81.734673~Trailhead~~MarkerT.png | ||
36.5677, -81.70575~Gentry Creek Falls~~MarkerC.png | 36.5677, -81.70575~Gentry Creek Falls~~MarkerC.png | ||
</display_map> | </display_map> | ||
Line 79: | Line 81: | ||
<!-- Categories --> | <!-- Categories --> | ||
[[Category:Tennessee]] [[Category:Medium]] [[Category:Waterfalls]] | [[Category:Tennessee]] [[Category:Medium]] [[Category:Waterfalls]] | ||
{{#set: | |||
|Trail page needs=KML;Detail route description;Photos;Winter photos;Update infobox;Trail pins;Update mileage;Update 1|+sep=; | |||
}} |
Revision as of 22:52, 3 October 2015
|
Trail Overview
Hike with 13-14 water crossings to double drop waterfall.
How to get there
From Kingsport, TN:
- Take I-81 north to Exit 19 for US-58 towards Damascus.
- Continue through Damascus.
- Take right (south) when VA-91 and US-58 split.
- Proceed back into Tennessee to Laurel Bloomery.
From Mountain City, TN:
- Proceed north on TN 91 for 7.7 miles to Laurel Bloomery.
Then for both routes:
- Turn at the A-Z Market onto Gentry Creek Road (sign to Pleasant Home Church) and proceed 0.8 miles.
- Make right turn onto Star Gap Road.
- Then quickly left again ton continue on Gentry Creek Road, which become gravel after 1.1 miles.
- Continue on rough gravel road for 1.4 miles and park at road end.
Point of information is that the first cul-de-sac parking lot reached on the gravel road is for Rogers Ridge Horse Trail. Veer to the right to continue back to the dead end cul-de-sac with a trail marker for Gentry Creek Falls.
Route Description
Hikers cross mound barriers. The trail is very gentle rise up a shaded valley with the expected numerous creek crossings using stepping stones. Gentry Creek is pretty with small rapids. The two tiered waterfall is an enjoyable vista for lunch. Note: The upper falls can be reached by a very narrow path on the right side of the lower falls - but dangerous!
Typical Conditions
Trail is not regularly maintained, but usually passible. Recent (2014) work by the Cherokee National Forest has resulted in stepping stones at all the creek crossings. Difficulty of creek crossings depends on season and whether recent rains. The crossings are all quite navigable, though hiking poles won't hurt. Lots of mosquitos during summer.
Fees, Permits, etc.
After the Hike
Stop in Damascus for ice cream
Misc. Information
Gentry's Falls are named after Joseph Gentry, who farmed 800 acres in the area startng around 1796.