Purchase Ridge: Difference between revisions
(More corrections and gmap pins) |
(Receentered gmap) |
||
Line 8: | Line 8: | ||
| Difficulty Rating = Easy | | Difficulty Rating = Easy | ||
| Hike Time = 2 | | Hike Time = 2 | ||
| Distance = 4 | | Distance = 3-4 | ||
| Elevation Gain = 200 | | Elevation Gain = 200 | ||
| High Point = | | High Point = ~2080 | ||
| Latitude = 36.70278 | | Latitude = 36.70278 | ||
| Longitude = -82.73775 | | Longitude = -82.73775 | ||
Line 21: | Line 21: | ||
== Trail Overview == | == Trail Overview == | ||
<!-- Enter an overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | <!-- Enter an overview of the trail. What attracts you to this trail, points of interest, types of flowers, lakes, and peaks that you see along the way. --> | ||
Located in [[Natural Tunnel State Park]]. A couple mile hike from the campground to an overlook | Located in [[Natural Tunnel State Park]]. A couple mile hike from the campground to an overlook viewing the valley with the railroad tunnel. | ||
== How to get there == | == How to get there == | ||
Line 30: | Line 30: | ||
#At Hampton, stay on US19E as it veers right. | #At Hampton, stay on US19E as it veers right. | ||
#Veer right at State Route 646 until reaching park entrance. | #Veer right at State Route 646 until reaching park entrance. | ||
#Continue to campground area to find the main trailhead. | #Continue to the Cove View campground area to find the main trailhead. | ||
There appears to be multiple trailheads. This description starts at the back of the Cove View campground area. You can probably easily hop onto the trail from the Lovers Leap campground. There is an intersection with the [[Gorge Ridge Trail]]. Or take [[Buck Rub Trail]] from the cabins area. | There appears to be multiple trailheads. This description starts at the back of the Cove View campground area. You can probably easily hop onto the trail from the Lovers Leap campground. There is an intersection with the [[Gorge Ridge Trail]]. Or take [[Buck Rub Trail]] from the cabins area. | ||
Line 55: | Line 55: | ||
== Maps == | == Maps == | ||
<!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | <!-- You can place pictures, PDF's, links, or even create a Google map with your waypoints and place it here. --> | ||
<googlemap version="0.9" lat="36. | <googlemap version="0.9" lat="36.6985" lon="-82.738" type="terrain" zoom="15" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> | ||
http://tehcc.org/clubwiki/kml/Natural Tunnel SP Purchase Ridge Trail.kml | http://tehcc.org/clubwiki/kml/Natural Tunnel SP Purchase Ridge Trail.kml | ||
Revision as of 05:15, 21 September 2012
|
Trail Overview
Located in Natural Tunnel State Park. A couple mile hike from the campground to an overlook viewing the valley with the railroad tunnel.
How to get there
From Kingsport, TN
- Take Highway US-23 north into Virginia for 18 miles.
- At park sign, turn right onto State Route 871 for bit over a mile.
- At Hampton, stay on US19E as it veers right.
- Veer right at State Route 646 until reaching park entrance.
- Continue to the Cove View campground area to find the main trailhead.
There appears to be multiple trailheads. This description starts at the back of the Cove View campground area. You can probably easily hop onto the trail from the Lovers Leap campground. There is an intersection with the Gorge Ridge Trail. Or take Buck Rub Trail from the cabins area.
Route Description
Trail wanders up and around the summit. Return back to trailhead.
Typical Conditions
Hard packed dirt - shared with bikes, so be alert.
Fees, Permits, etc.
Daily parking fee for passenger vehicles into VA state parks is $2 weekdays, $3 weekends. Bring exact change.
After the Hike
Check out the park visitors center.
Misc. Information
Maps
<googlemap version="0.9" lat="36.6985" lon="-82.738" type="terrain" zoom="15" scale="yes" icons="http://tehcc.org/clubwiki/kml/marker{label}.png"> http://tehcc.org/clubwiki/kml/Natural Tunnel SP Purchase Ridge Trail.kml
(A) 36.70278,-82.73775 Parking at campground trailhead (E) 36.69343,-82.74472 Overlook (K) 36.69775,-82.73943 (K) 36.69663,-82.73845 0.5 Mile Marker and Bench (K) 36.69512,-82.74073 </googlemap>
Photos
- Placeholder1.jpg
- Placeholder2.JPG