Pickett CCC Memorial State Park: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Park |Park Type=State Park |Park Website=https://www.tnstateparks.com/parks/pickett |Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/pickett-...") |
(detail with form) |
||
Line 3: | Line 3: | ||
|Park Website=https://www.tnstateparks.com/parks/pickett | |Park Website=https://www.tnstateparks.com/parks/pickett | ||
|Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/pickett-park-map.pdf | |Trail Map Link=https://tnstateparks.com/assets/pdf/additional-content/park-maps/pickett-park-map.pdf | ||
|Activities=Hiking, Boating, | |Activities=Hiking, Boating, Geocaching, Camping, Fishing | ||
|Features=Rivers, Lakes | |Features=Rivers, Lakes | ||
|Park Amenities=Beaches, Sports, Picnicking | |Park Amenities=Beaches, Sports, Picnicking | ||
|Lodging Types=Cabins, Campground, Backpacking | |Lodging Types=Group Lodge, Cabins, Rustic Cabins, Campground, Backpacking | ||
|Camping Amenities=Site water, Dump station, 20 amp electrical | |Camping Amenities=Site water, Dump station, 20 amp electrical, Showers | ||
|City=Jamestown | |City=Jamestown | ||
|Area=19,200 acres | |Area=19,200 acres | ||
|Operated By=Tennessee Department of Environment and Conservation | |Operated By=Tennessee Department of Environment and Conservation | ||
|Main Location=36. | |Main Location=36.55119, -84.79661 | ||
}} | }} | ||
{{Park trail map}} | {{Park trail map}} | ||
Line 39: | Line 39: | ||
==Gallery== | ==Gallery== | ||
{{Park trail gallery|Park={{PAGENAME}}}} | {{Park trail gallery|Park={{PAGENAME}}}} | ||
{{Trail Stub | |||
|Trail=Indian Rockhouse Trail | |||
|Trail Distance=0.20 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Features a large rock shelter | |||
}} | |||
{{Trail Stub | |||
|Trail=Island Trail | |||
|Trail Distance=0.30 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Features a natural sandstone bridge over Arch Lake. Also features a historic CCC trail shelter | |||
}} | |||
{{Trail Stub | |||
|Trail=Tunnel Trail | |||
|Trail Distance=0.45 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Joins Hidden Passage Trail with John Muir Trail | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake View Trail | |||
|Trail Distance=0.50 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Overlooks Arch Lake | |||
}} | |||
{{Trail Stub | |||
|Trail=Moccasin Rock Trail | |||
|Trail Distance=0.65 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Connects Ridge Trail to Pogue Creek Canyon State Natural Area | |||
}} | |||
{{Trail Stub | |||
|Trail=Double Falls Trail | |||
|Trail Distance=0.70 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Spur from Hidden Passage Trail and features a waterfall | |||
}} | |||
{{Trail Stub | |||
|Trail=Bluff Trail | |||
|Trail Distance=0.75 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Multiple rock shelters and a historic CCC trail shelter | |||
}} | |||
{{Trail Stub | |||
|Trail=John Muir Trail | |||
|Trail Distance=0.85 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Features historic railroad tunnel | |||
}} | |||
{{Trail Stub | |||
|Trail=Ladder Trail | |||
|Trail Distance=0.95 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Features a historic CCC trail shelter | |||
}} | |||
{{Trail Stub | |||
|Trail=Natural Bridge Trail | |||
|Trail Distance=1.00 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Features an impressive natural sandstone bridge that spans 86 feet in length and 35 feet in height | |||
}} | |||
{{Trail Stub | |||
|Trail=Lake Trail | |||
|Trail Distance=1.55 mi | |||
|Difficulty=Easy | |||
|Trail Highlight=Follows lake shoreline and passes a historic CCC constructed dam and three trail shelters and the five CCC built rental cabins | |||
}} | |||
{{Trail Stub | |||
|Trail=Hazard Cave Trail | |||
|Trail Distance=1.60 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Features Hazard Cave which is home to the endangered Cumberland Sandwort and often features a rare species of glow worms | |||
}} | |||
{{Trail Stub | |||
|Trail=Ridge Trail | |||
|Trail Distance=2.50 mi | |||
|Difficulty=Medium | |||
}} | |||
{{Trail Stub | |||
|Trail=Hidden Passage Trail | |||
|Trail Distance=7.80 mi | |||
|Difficulty=Medium | |||
|Trail Highlight=Rock shelters, a natural arch, and Crystal Falls as well as accesses Double Falls and Tunnel Trails | |||
}} |
Revision as of 11:15, 17 January 2021
Pickett CCC Memorial State Park | |
---|---|
Park Type | State Park |
Located | Jamestown, Tennessee |
External Links | Official Website |
Entrance Fee | Unknown |
ActivitiesThings to do at the park | |
Park AmenitiesThings built to enjoy or use at the park | |
FeaturesNatural things to see at the park | |
Park Trails |
14 Trails / Total of 19.80 miles31.865 km <br /> |
Lodging Types | Group Lodge |
Camping Amenities | |
Park Area | 19,200 acres77.7 km² <br /> |
Operated By | Tennessee Department of Environment and Conservation |
Main Location | 36° 33' 4.28" N, 84° 47' 47.80" W Map |
| |
Show In Google Maps |
Download KML / Upload new version / KML File Page
Park Overview
A large state park adjacent to the even larger Big South Fork National Recreation Area. The park stands as a memorial to the members of the Civilian Conservation Corps (CCC) that developed the park that is enjoyed to this day.
How to get there
- Take I-81 W and then I-40 W towards Knoxville
- Follow signage to take I-75 N
- Take I-75 exit 141 to TN-63 W
- Continue onto TN-297 W through Huntsville
- Intersect with US-27 and turn right, North
- After driving through Big South Fork, intersect with TN-154 and turn right, North
- Turn left on Verdun Rd just before Oneida to head towards Big South Fork
- The park headquarters/visitor's office will be on your left
Trailheads are in several different locations, so refer to the specific trail descriptions.
Trails
The park offers the following trails to explore:
Park Trails | Distance | Difficulty | Marking | Usage | Highlight |
---|---|---|---|---|---|
Bluff TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.75 mi | Easy | Multiple rock shelters and a historic CCC trail shelter | ||
Double Falls TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.70 mi | Medium | Spur from Hidden Passage Trail and features a waterfall | ||
Hazard Cave TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.60 mi | Medium | Features Hazard Cave which is home to the endangered Cumberland Sandwort and often features a rare species of glow worms | ||
Hidden Passage TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 7.80 mi | Medium | Rock shelters, a natural arch, and Crystal Falls as well as accesses Double Falls and Tunnel Trails | ||
Indian Rockhouse TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.20 mi | Easy | Features a large rock shelter | ||
Island TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.30 mi | Easy | Features a natural sandstone bridge over Arch Lake. Also features a historic CCC trail shelter | ||
John Muir TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.85 mi | Medium | Features historic railroad tunnel | ||
Ladder TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.95 mi | Medium | Features a historic CCC trail shelter | ||
Lake Trail (Pickett State Park)This trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.55 mi | Easy | Follows lake shoreline and passes a historic CCC constructed dam and three trail shelters and the five CCC built rental cabins | ||
Lake View TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.50 mi | Easy | Overlooks Arch Lake | ||
Moccasin Rock TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.65 mi | Medium | Connects Ridge Trail to Pogue Creek Canyon State Natural Area | ||
Natural Bridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 1.00 mi | Easy | Features an impressive natural sandstone bridge that spans 86 feet in length and 35 feet in height | ||
Ridge TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 2.50 mi | Medium | |||
Tunnel TrailThis trail is a "stub" either because of its short length, lack of significance, or the page hasn't been created yet. The page can be created, but then delete the stub reference from this park. | 0.45 mi | Medium | Joins Hidden Passage Trail with John Muir Trail |
Gallery